Paul McBlane

  • Referee Career

Referee Career

List of Games

To view more info on a match, click the View button.
Year Date Competition Round Home Score Away Scrums Penalties Venue Crowd  
1994 May 8 NSWRL 1994 Round 9 Parramatta  4 - 20 South Sydney 10 - 11  8 -  6 Parramatta 8,105 View
1994 15 NSWRL 1994 Round 10 Newcastle 34 -  4 Parramatta  9 -  8 11 -  8 Marathon 16,372 View
1994 29 NSWRL 1994 Round 11 Canberra 38 -  4 Eastern Suburbs 13 -  4  7 - 14 Bruce 13,279 View
1994 Jun 12 NSWRL 1994 Round 12 Western Suburbs 32 - 28 Balmain  8 -  5  5 -  7 Campbelltown 8,245 View
1994 Jul 10 NSWRL 1994 Round 15 Parramatta 14 - 30 Canterbury  7 -  6  6 -  4 Parramatta 12,044 View
1994 17 NSWRL 1994 Round 16 Illawarra 40 - 18 Western Suburbs 10 -  4  2 -  6 Steelers 11,024 View
1994 24 NSWRL 1994 Round 17 Brisbane 48 - 12 Gold Coast  6 -  1  4 -  7 QEII 36,510 View
1995 Feb 14 Tooheys Challenge Cup 1995 Round 1 Newcastle 16 - 12 Western Suburbs  7 -  7  6 -  8 Coffs Harbour 11,880 View
1995 Mar 12 ARL 1995 Round 1 Sydney Tigers 24 - 18 Sydney City  4 -  5 11 -  9 Parramatta 7,896 View
1995 18 ARL 1995 Round 2 Canberra 34 - 12 Penrith  3 -  6  6 -  9 Bruce 17,868 View
1995 26 ARL 1995 Round 3 Sydney Tigers 38 - 16 North Qld  8 -  5 10 - 11 Parramatta 5,424 View
1995 Apr 1 ARL 1995 Round 4 Penrith 10 - 29 Sydney City  7 -  9  8 -  8 Penrith 12,400 View
1995 14 ARL 1995 Round 6 Western Reds 22 -  6 Sydney Tigers  6 - 11  7 -  9 WACA 15,909 View
1995 22 ARL 1995 Round 7 St George 18 -  6 North Sydney  3 -  4 10 -  6 Kogarah 6,423 View
1995 30 ARL 1995 Round 8 Auckland 26 - 22 Sydney City  5 -  5  7 -  6 Ericsson 29,048 View
1995 May 7 ARL 1995 Round 9 Penrith 33 - 20 Western Suburbs  7 -  7 11 -  8 Penrith 7,382 View
1995 13 ARL 1995 Round 10 Sydney Tigers 16 - 14 Gold Coast  4 - 13  7 -  4 Parramatta 3,045 View
1995 26 ARL 1995 Round 11 Parramatta 22 - 16 Sydney Bulldogs  8 - 10  8 -  5 Parramatta 8,079 View
1995 Jun 11 ARL 1995 Round 12 Gold Coast 16 - 26 Western Suburbs  3 -  9  8 - 11 Seagulls 7,213 View
1995 24 ARL 1995 Round 13 Cronulla 10 - 20 St George  6 -  8  7 - 17 Caltex 16,724 View
1995 Jul 23 ARL 1995 Round 17 South Queensland 10 - 22 Auckland 10 -  8  6 - 10 Suncorp 28,928 View
1995 30 ARL 1995 Round 18 Illawarra 28 -  6 Newcastle 11 -  5  9 -  9 Steelers 10,098 View
1995 Aug 4 ARL 1995 Round 19 Western Reds  6 - 25 Sydney City  3 -  4  3 -  9 WACA 11,255 View
1995 13 ARL 1995 Round 20 Manly 54 - 26 Penrith  7 -  7  4 -  5 Brookvale 12,250 View
1995 20 ARL 1995 Round 21 North Qld 14 - 50 St George  3 -  3  8 -  6 Stockland 22,283 View
1995 27 ARL 1995 Round 22 Gold Coast 14 - 14 North Sydney  8 -  9  9 -  9 Seagulls 6,780 View
1995 Sep 3 ARL 1995 Qualif Final Manly 24 - 20 Cronulla  8 -  2  6 -  6 SFS 32,795 View
1996 Mar 31 ARL 1996 Round 2 Western Suburbs 14 - 36 Brisbane  4 -  3 15 -  8 Campbelltown 9,106 View
1996 Apr 5 ARL 1996 Round 3 Sydney City 10 -  4 Canterbury  4 -  8 11 -  6 SFS 16,416 View
1996 21 ARL 1996 Round 5 St George 30 - 20 Canberra  3 -  6 17 -  7 Kogarah 16,802 View
1996 28 ARL 1996 Round 6 Newcastle 26 -  4 Western Suburbs  7 -  4  6 -  9 Marathon 17,758 View
1996 May 3 City vs Country 1996 NSW Country 18 - 16 NSW City  8 -  8  7 -  4 Steelers 8,121 View
1996 11 ARL 1996 Round 8 Sydney City 28 - 16 Auckland  7 - 10  6 -  6 SFS 13,471 View
1996 26 ARL 1996 Round 9 Canberra 46 - 12 North Sydney  8 - 11  5 -  9 Bruce 13,680 View
1996 Jun 8 ARL 1996 Round 10 Parramatta 20 - 16 St George  4 -  5 13 -  7 Parramatta 11,168 View
1996 14 ARL 1996 Round 11 Brisbane  4 - 18 Manly  8 -  5  5 -  7 QEII 19,837 View
1996 22 ARL 1996 Round 12 Newcastle 23 - 12 St George  2 -  6  9 - 12 Marathon 21,338 View
1996 29 ARL 1996 Round 13 Auckland 32 - 16 Western Suburbs  5 -  6  8 -  6 Ericsson 17,500 View
1996 Jul 8 ARL 1996 Round 14 Sydney City 12 - 10 Brisbane  7 - 10  9 -  0 SFS 35,075 View
1996 13 ARL 1996 Round 15 Canberra 16 - 24 Cronulla  8 -  4  4 - 10 Bruce 11,539 View
1996 21 ARL 1996 Round 16 St George 24 - 16 Western Suburbs  8 -  7  5 - 10 Kogarah 9,057 View
1996 27 ARL 1996 Round 17 Manly 28 - 12 Newcastle  7 -  9  3 -  8 Brookvale 7,228 View
1996 Aug 3 ARL 1996 Round 18 Sydney Tigers  6 - 30 North Sydney  6 -  5  7 -  6 Parramatta 5,532 View
1996 12 ARL 1996 Round 19 Parramatta 18 - 16 Newcastle  5 -  5 11 -  9 Parramatta 21,191 View
1996 19 ARL 1996 Round 20 Western Suburbs 23 - 22 North Sydney  7 -  7 10 -  7 Campbelltown 13,186 View
1996 24 ARL 1996 Round 21 Parramatta 14 - 26 Sydney Tigers  6 -  3 11 -  9 Parramatta 13,043 View
1996 Sep 1 ARL 1996 Round 22 Canterbury 50 - 22 North Qld  7 -  8  4 -  6 Belmore 6,595 View
1996 8 ARL 1996 Qualif Final Manly 16 - 14 Sydney City  2 -  5 12 -  7 SFS 31,327 View
1997 Mar 9 ARL 1997 Round 1 Illawarra 50 - 10 South Sydney  5 -  4 11 -  7 WIN 7,697 View
1997 14 ARL 1997 Round 2 St George 14 - 18 Manly  6 -  6 10 -  8 Kogarah 16,706 View
1997 22 ARL 1997 Round 3 Parramatta  2 -  8 Sydney City 11 -  8  9 -  9 Parramatta 17,254 View
1997 29 ARL 1997 Round 4 North Sydney 18 - 18 Illawarra 10 -  9  8 -  1 North Sydney 8,319 View
1997 Apr 6 ARL 1997 Round 5 Newcastle 29 - 10 Parramatta  8 - 10  8 -  9 Marathon 21,225 View
1997 13 ARL 1997 Round 6 St George 16 - 10 Balmain  4 -  6 12 -  6 Kogarah 8,291 View
1997 Jul 20 ARL 1997 Round 16 St George 29 - 28 South Sydney  2 -  6  8 -  8 Kogarah 6,883 View
1997 26 ARL 1997 Round 17 Illawarra 12 - 34 Sydney City  5 -  6  9 -  5 WIN 8,241 View
1997 Aug 2 ARL 1997 Round 18 Western Suburbs 26 -  6 St George  8 -  5  8 -  8 Campbelltown 9,152 View
1997 10 ARL 1997 Round 19 Illawarra 12 - 22 Newcastle  5 -  2  6 - 15 WIN 10,038 View
1997 15 ARL 1997 Round 20 Western Suburbs 19 - 10 North Sydney  7 -  5 10 -  5 Campbelltown 10,219 View
1997 22 ARL 1997 Round 21 Balmain 26 -  6 Parramatta  4 -  6  7 -  8 Leichhardt 18,203 View
1997 30 ARL 1997 Round 22 Illawarra 28 -  6 Gold Coast  9 -  9  9 -  6 WIN 12,089 View
1997 Sep 7 ARL 1997 Minor Qualif Newcastle 28 - 20 Parramatta  4 -  4  4 -  3 SFS 17,849 View
1997 12 ARL 1997 Major Qualif Sydney City 32 - 10 Gold Coast  5 -  6  8 -  9 Parramatta 10,466 View
1998 Mar 15 NRL 1998 Round 1 North Sydney 14 - 18 Newcastle  5 -  4  2 -  6 North Sydney 11,268 View
1998 22 NRL 1998 Round 2 South Sydney 14 - 22 Illawarra  5 - 10  8 -  8 SFS 8,708 View
1998 27 NRL 1998 Round 3 Balmain 18 -  4 Manly  6 -  8  7 -  9 Leichhardt 15,079 View
1998 Apr 3 NRL 1998 Round 4 Sydney City 30 - 16 Illawarra  7 -  8 10 -  4 SFS 7,016 View
1998 12 NRL 1998 Round 5 Canberra 26 - 20 Manly  6 -  7  6 -  7 Bruce 13,202 View
1998 19 NRL 1998 Round 6 North Sydney 44 - 26 Auckland  3 -  8  7 - 10 North Sydney 10,945 View
1998 25 NRL 1998 Round 7 Melbourne 22 - 14 Penrith  6 -  9  4 -  7 Olympic Park 10,500 View
1998 May 2 NRL 1998 Round 8 Sydney City 22 -  4 Auckland  9 -  8  6 -  8 SFS 5,308 View
1998 9 NRL 1998 Round 9 Illawarra 42 - 20 Western Suburbs  5 -  7  8 - 12 WIN 7,636 View
1998 15 NRL 1998 Round 10 South Sydney  6 - 14 Melbourne  8 -  7 11 -  9 SFS 5,876 View
1998 23 NRL 1998 Round 11 Balmain 20 - 12 Western Suburbs  6 -  7  4 -  6 Leichhardt 7,640 View
1998 31 NRL 1998 Round 12 Melbourne 62 -  6 Gold Coast  6 -  8  5 -  6 Olympic Park 7,454 View
1998 Jun 6 NRL 1998 Round 13 Adelaide 22 - 20 St George  6 -  4 11 -  9 Adelaide 7,506 View
1998 14 NRL 1998 Round 14 Illawarra 16 - 38 Balmain  4 -  8  6 -  4 WIN 10,076 View
1998 20 NRL 1998 Round 15 Parramatta 25 - 12 North Sydney  6 -  3  4 -  7 Parramatta 12,313 View
1998 Jul 5 NRL 1998 Round 17 Canberra 16 - 12 Cronulla  8 -  8  5 -  6 Bruce 10,588 View
1998 12 NRL 1998 Round 18 Illawarra 12 - 18 Brisbane  5 -  8  8 -  3 WIN 12,018 View
1998 19 NRL 1998 Round 19 Newcastle 28 - 22 St George  6 -  5  7 - 10 Marathon 25,475 View
1998 26 NRL 1998 Round 20 Parramatta  8 - 22 Canberra  9 -  7  8 -  3 Parramatta 10,085 View
1998 Aug 2 NRL 1998 Round 21 Sydney City 20 - 32 Melbourne  5 -  5  7 -  2 SFS 14,184 View
1998 8 NRL 1998 Round 22 North Qld 10 - 22 Brisbane  9 -  6  5 -  5 Malanda 30,250 View
1998 15 NRL 1998 Round 23 Canterbury  8 -  4 Melbourne  7 - 12  5 -  1 Belmore 11,179 View
1998 23 NRL 1998 Round 24 Auckland 12 - 38 Manly  2 -  5  8 -  8 Ericsson 11,600 View
1998 30 NRL 1998 Major Prelim Semi Melbourne 12 - 26 Sydney City  4 -  9  6 -  4 Olympic Park 18,274 View
1998 Sep 6 NRL 1998 Major Semi Brisbane 10 - 15 Parramatta  8 -  4  5 -  4 QEII 21,172 View
1999 Mar 14 NRL 1999 Round 2 Sydney City 46 -  0 Manly 12 - 11  4 -  1 SFS 9,128 View
1999 20 NRL 1999 Round 3 Balmain 26 - 18 North Qld  6 -  8  5 -  8 Leichhardt 5,969 View
1999 26 NRL 1999 Round 4 Melbourne 26 - 17 Canterbury 11 -  7  4 -  2 Olympic Park 13,297 View
1999 Apr 4 NRL 1999 Round 5 St George Illawarra 32 - 12 North Sydney  6 -  7  6 -  5 WIN 12,566 View
1999 10 NRL 1999 Round 6 Cronulla 22 -  8 Canterbury  4 -  7  8 -  3 Shark Park 20,793 View
1999 May 16 NRL 1999 Round 11 Balmain 10 - 12 Brisbane  4 -  8  1 -  8 Leichhardt 13,236 View
1999 Jun 6 NRL 1999 Round 14 Western Suburbs 18 - 12 Balmain  8 -  5  5 -  7 Campbelltown 16,605 View
1999 13 NRL 1999 Round 15 St George Illawarra 22 - 18 North Qld 11 -  9  6 -  7 Kogarah 8,156 View
1999 19 NRL 1999 Round 16 Auckland 30 - 10 Canterbury  7 -  6  4 -  5 Ericsson 9,500 View
1999 25 NRL 1999 Round 17 Parramatta 22 -  0 Cronulla  9 -  4  4 -  7 Parramatta 14,051 View
1999 Jul 4 NRL 1999 Round 18 Canberra 46 - 22 Auckland  4 -  4  3 -  7 Bruce 10,155 View
2000 Aug 19 South Sydney 82 - 12 USA   -     -   Redfern 20,535 View
2000 Oct 26 South Sydney 42 - 24 Lebanon   -     -   Redfern 7,000 View

101 games
Customise this match list