Gavin Badger

  • Referee Career

Referee Career

List of Games

To view more info on a match, click the View button.
Year Date Competition Round Home Score Away Scrums Penalties Venue Crowd  
2003 Aug 30 NRL 2003 Round 25 South Sydney 34 - 54 Cronulla  8 -  8  7 -  9 Aussie 8,839 View
2004 Jul 4 NRL 2004 Round 17 Brisbane 48 - 28 South Sydney  4 -  4  7 -  6 Suncorp 19,942 View
2004 10 NRL 2004 Round 18 Cronulla 22 - 14 Warriors  5 - 11  6 -  7 Toyota 7,017 View
2004 17 NRL 2004 Round 19 Wests Tigers 32 - 18 Melbourne  7 -  4  9 -  4 Leichhardt 5,648 View
2004 24 NRL 2004 Round 20 Brisbane 26 - 12 Manly  5 -  4 10 -  3 Suncorp 23,726 View
2005 Mar 19 NRL 2005 Round 2 St George Illawarra 12 - 46 Melbourne  7 -  5  8 -  6 WIN 9,032 View
2005 May 21 NRL 2005 Round 11 South Sydney 16 - 34 Warriors  7 -  6  9 -  4 North Sydney 6,195 View
2006 Apr 1 NRL 2006 Round 4 Canberra 21 - 20 Penrith  5 -  5  7 -  8 Canberra Stadium 9,399 View
2006 8 NRL 2006 Round 5 Brisbane 30 - 12 South Sydney  6 -  9  9 -  2 Suncorp 20,816 View
2006 15 NRL 2006 Round 6 Canberra 18 - 14 Warriors  7 -  8  4 -  7 Canberra Stadium 7,174 View
2006 22 NRL 2006 Round 7 Cronulla 24 - 22 North Qld  4 -  7  4 -  3 Toyota 9,025 View
2006 30 NRL 2006 Round 8 Warriors 16 - 30 Bulldogs  8 -  3 12 -  9 Ericsson 11,604 View
2006 May 6 NRL 2006 Round 9 South Sydney 14 - 38 Melbourne  7 -  5  7 -  6 Telstra 8,083 View
2006 13 NRL 2006 Round 10 St George Illawarra 22 - 16 Warriors  2 -  2 10 -  5 WIN 10,117 View
2006 20 NRL 2006 Round 11 Manly 34 - 12 Melbourne  7 -  6  2 -  3 Brookvale 9,338 View
2006 27 NRL 2006 Round 12 North Qld 14 - 15 Canberra 12 -  5  6 -  4 Dairy Farmers 16,971 View
2006 Jun 12 NRL 2006 Round 14 Bulldogs 26 - 28 Canberra  8 -  3  4 -  2 Telstra 12,541 View
2006 17 NRL 2006 Round 15 Wests Tigers 26 - 14 Sydney  6 -  9  3 -  3 Telstra 19,360 View
2006 25 NRL 2006 Round 16 South Sydney  0 - 66 Warriors  6 -  8  1 -  2 Telstra 6,597 View
2006 Jul 22 NRL 2006 Round 20 Newcastle 24 - 18 South Sydney  5 -  8  5 -  3 EnergyAustralia 14,599 View
2006 30 NRL 2006 Round 21 Sydney 40 - 20 North Qld  6 -  4  8 -  4 Aussie 7,617 View
2006 Aug 6 NRL 2006 Round 22 Canberra 30 - 18 Brisbane  7 -  9  7 -  4 Canberra Stadium 13,137 View
2006 12 NRL 2006 Round 23 Warriors 26 -  0 North Qld  9 -  7  6 -  4 Mt Smart 5,425 View
2006 Oct 4 World Cup Qualifiers 2006/07 Game 3 Fiji 30 - 28 Tonga   -    8 -  7 St Marys 3,813 View
2007 Mar 17 NRL 2007 Round 1 Warriors 34 - 18 Parramatta  6 -  4  9 - 10 Mt Smart 13,587 View
2007 24 NRL 2007 Round 2 North Qld 43 -  6 Sydney  5 -  5 12 -  6 Dairy Farmers 21,396 View
2007 Apr 1 NRL 2007 Round 3 Bulldogs 22 -  6 Gold Coast 11 -  8  8 -  7 Telstra 14,675 View
2007 7 NRL 2007 Round 4 Parramatta 38 -  6 Canberra  7 - 10  9 -  5 Parramatta 10,092 View
2007 15 NRL 2007 Round 5 South Sydney 22 - 23 Newcastle 10 -  7  4 -  4 Bluetongue 18,321 View
2007 28 NRL 2007 Round 7 Penrith 18 - 34 Canberra  7 -  2  6 - 11 CUA Stadium 8,494 View
2007 May 5 NRL 2007 Round 8 Warriors 20 - 22 Cronulla  8 -  8  8 - 10 Mt Smart 13,587 View
2007 12 NRL 2007 Round 9 South Sydney 10 - 16 Canberra  7 - 10  6 - 10 Telstra 11,088 View
2007 19 NRL 2007 Round 10 Melbourne 26 -  2 Sydney  9 -  8  5 -  4 Olympic Park 9,354 View
2007 Jun 3 NRL 2007 Round 12 Gold Coast 28 -  8 Canberra  6 -  8  8 -  7 Gold Coast 13,644 View
2007 9 NRL 2007 Round 13 Sydney 64 - 30 North Qld  6 -  4  7 -  6 Aussie 4,186 View
2007 16 NRL 2007 Round 14 Cronulla  2 - 12 Warriors  3 -  4 10 -  5 Toyota 4,202 View
2007 23 NRL 2007 Round 15 Sydney 16 - 36 Parramatta  7 - 10  9 -  7 Aussie 12,211 View
2007 30 NRL 2007 Round 16 Penrith 16 - 24 Brisbane  7 -  9  9 -  5 CUA Stadium 8,553 View
2007 Jul 7 NRL 2007 Round 17 Manly 56 -  0 Sydney  9 -  7  7 -  6 Brookvale 9,932 View
2007 16 NRL 2007 Round 18 Melbourne 44 -  0 Newcastle  9 -  8 12 -  4 Olympic Park 10,223 View
2007 21 NRL 2007 Round 19 Penrith 20 - 38 St George Illawarra  9 -  7  8 -  6 CUA Stadium 9,523 View
2007 28 NRL 2007 Round 20 South Sydney 20 - 14 Gold Coast  4 -  4  8 -  4 Telstra 13,351 View
2007 Aug 4 NRL 2007 Round 21 Penrith 32 - 16 South Sydney  8 -  7  6 -  6 CUA Stadium 10,845 View
2007 19 NRL 2007 Round 23 Gold Coast 22 - 18 Sydney  7 -  7  8 -  8 Gold Coast 17,423 View
2007 Sep 23 Aus PM XIII vs PNG PM XIII 2007 PNG PM XIII 24 - 24 Aus PM XIII   -     -   Lloyd Robson 16,000 View
2008 Mar 16 NRL 2008 Round 1 Brisbane 48 - 12 Penrith  4 -  9  8 -  4 Suncorp 31,250 View
2008 24 NRL 2008 Round 2 St George Illawarra 30 - 12 Gold Coast  7 -  6  7 -  5 WIN 10,521 View
2008 29 NRL 2008 Round 3 Canberra 21 - 14 St George Illawarra  6 -  5  7 -  5 Canberra Stadium 14,400 View
2008 Apr 26 NRL 2008 Round 7 North Qld 10 - 12 Melbourne  5 - 17 11 -  2 Dairy Farmers 24,053 View
2008 May 3 NRL 2008 Round 8 Newcastle 13 - 12 Gold Coast  7 -  7  4 -  4 EnergyAustralia 21,280 View
2008 19 NRL 2008 Round 10 Canberra 38 - 10 South Sydney  5 -  7  7 -  7 Canberra Stadium 11,115 View
2008 Jun 1 NRL 2008 Round 12 South Sydney 12 - 26 St George Illawarra  5 -  8  7 -  2 ANZ 12,978 View
2008 7 NRL 2008 Round 13 Wests Tigers 40 - 16 North Qld  3 -  5 11 -  9 Campbelltown 10,488 View
2008 21 NRL 2008 Round 15 Bulldogs 18 - 58 Canberra  7 -  3  2 -  9 ANZ 9,845 View
2008 27 NRL 2008 Round 16 Penrith 12 - 12 Brisbane  6 -  6  7 -  8 CUA Stadium 9,963 View
2008 Jul 11 NRL 2008 Round 18 Penrith 18 - 30 Newcastle  3 -  7 10 -  4 CUA Stadium 10,029 View
2008 21 NRL 2008 Round 19 Melbourne 26 -  0 St George Illawarra  8 -  4  9 - 10 Olympic Park 9,335 View
2008 Aug 16 NRL 2008 Round 23 Penrith 52 - 16 Bulldogs  7 -  5  6 -  5 CUA Stadium 7,841 View
2009 Mar 13 NRL 2009 Round 1 Melbourne 17 - 16 St George Illawarra  7 -  5 11 -  7 Olympic Park 14,870 View
2009 20 NRL 2009 Round 2 South Sydney  8 - 14 Parramatta  8 -  5  6 -  5 ANZ 20,871 View
2009 27 NRL 2009 Round 3 Wests Tigers 40 - 24 Sydney  6 -  6  5 -  5 SFS 14,426 View
2009 29 NRL 2009 Round 3 St George Illawarra 10 -  6 Cronulla 11 -  8  4 -  4 WIN Jubilee 20,047 View
2009 Apr 5 NRL 2009 Round 4 Warriors 16 - 22 South Sydney 11 -  9  7 -  4 Mt Smart 19,386 View
2009 10 NRL 2009 Round 5 Sydney 24 - 28 Brisbane  8 -  2  4 -  5 SFS 18,464 View
2009 12 NRL 2009 Round 5 Newcastle 24 - 22 Warriors  5 -  9  3 -  6 EnergyAustralia 13,626 View
2009 19 NRL 2009 Round 6 Parramatta 18 - 48 Bulldogs  3 -  7  8 -  3 ANZ 18,233 View
2009 25 NRL 2009 Round 7 North Qld 26 - 12 Manly  5 -  9  7 -  7 Dairy Farmers 16,153 View
2009 May 2 NRL 2009 Round 8 Cronulla 12 - 19 Sydney  1 -  7  9 -  8 Toyota 9,879 View
2009 8 City vs Country 2009 NSW Country 18 - 40 NSW City  6 -  5  3 -  8 Wade Park 8,226 View
2009 15 NRL 2009 Round 10 Brisbane 32 - 18 Gold Coast  7 -  5  6 -  8 Suncorp 43,079 View
2009 17 NRL 2009 Round 10 Manly 34 - 10 Parramatta  6 -  6  7 -  6 Brookvale 15,916 View
2009 22 NRL 2009 Round 11 Parramatta 16 - 16 South Sydney  8 -  5  9 -  5 ANZ 10,670 View
2009 31 NRL 2009 Round 12 Warriors 14 -  0 Wests Tigers  6 - 13  6 -  5 Mt Smart 15,835 View
2009 Jun 5 NRL 2009 Round 13 Melbourne 48 -  4 Brisbane  2 -  5  3 -  3 Olympic Park 15,318 View
2009 7 NRL 2009 Round 13 Newcastle 18 - 20 Parramatta  6 -  7  5 -  5 EnergyAustralia 18,085 View
2009 19 NRL 2009 Round 15 Bulldogs 19 - 12 Penrith  5 -  9  7 -  3 ANZ 13,992 View
2009 22 NRL 2009 Round 15 Cronulla 46 - 12 Brisbane  8 -  3  8 -  6 Toyota 8,117 View
2009 28 NRL 2009 Round 16 Canberra 26 - 16 Melbourne  5 -  7  7 -  1 Canberra Stadium 9,551 View
2009 Jul 5 NRL 2009 Round 17 Canberra 34 - 28 Gold Coast  5 -  8  3 -  5 Canberra Stadium 9,800 View
2009 12 NRL 2009 Round 18 St George Illawarra 48 - 18 Manly  5 -  6  3 -  2 WIN 16,792 View
2009 17 NRL 2009 Round 19 Brisbane 12 - 44 South Sydney  8 -  4  5 -  7 Suncorp 50,109 View
2009 26 NRL 2009 Round 20 Warriors  4 - 29 St George Illawarra 11 -  7  4 -  5 Mt Smart 13,507 View
2009 Aug 2 NRL 2009 Round 21 South Sydney 18 - 26 Bulldogs  5 -  7  4 -  3 ANZ 24,217 View
2009 7 NRL 2009 Round 22 Penrith  6 - 25 St George Illawarra  8 -  7  5 -  2 CUA Stadium 19,987 View
2009 9 NRL 2009 Round 22 Sydney 10 - 17 Wests Tigers  2 -  9  7 -  9 SFS 16,427 View
2009 15 NRL 2009 Round 23 Parramatta 40 -  4 Warriors  7 -  4  4 -  3 Parramatta 12,627 View
2009 22 NRL 2009 Round 24 Penrith 40 - 10 South Sydney  7 -  4  3 -  2 CUA Stadium 14,214 View
2009 30 NRL 2009 Round 25 Bulldogs 40 - 20 Warriors  9 -  9  3 -  4 ANZ 41,835 View
2009 Sep 4 NRL 2009 Round 26 St George Illawarra 37 -  0 Parramatta  6 -  4  8 -  3 WIN Jubilee 17,974 View
2009 6 NRL 2009 Round 26 Newcastle 35 -  0 Penrith 11 - 10  5 -  6 EnergyAustralia 22,152 View
2009 11 NRL 2009 Qualif Final Melbourne 40 - 12 Manly  6 -  8  5 -  7 Etihad 21,155 View
2010 Feb 13 All Stars 2010 NRL 12 - 16 Indigenous   -     -   Skilled Park 26,687 View
2010 Mar 12 NRL 2010 Round 1 Parramatta 12 - 18 St George Illawarra  0 -  5  4 -  4 Parramatta 18,293 View
2010 15 NRL 2010 Round 1 Wests Tigers 26 - 22 Manly  3 -  4  9 - 10 SFS 18,421 View
2010 22 NRL 2010 Round 2 Canberra 22 - 14 Brisbane  7 -  8  3 -  7 Canberra Stadium 14,200 View
2010 27 NRL 2010 Round 3 Penrith 10 - 16 Melbourne  8 - 13  7 -  4 CUA Stadium 11,024 View
2010 Apr 5 NRL 2010 Round 4 South Sydney 38 - 16 Canterbury 10 -  5  6 -  5 ANZ 30,120 View
2010 10 NRL 2010 Round 5 North Qld 16 - 23 Wests Tigers  8 -  9 10 -  6 Dairy Farmers 16,273 View
2010 18 NRL 2010 Round 6 Warriors 12 - 40 Penrith  4 -  6  7 -  5 Mt Smart 14,620 View
2010 23 NRL 2010 Round 7 Canterbury 36 - 18 Brisbane  5 -  6  6 -  4 ANZ 17,014 View
2010 25 NRL 2010 Round 7 Melbourne 40 -  6 Warriors  5 -  4  9 -  8 Etihad 23,906 View
2010 May 1 NRL 2010 Round 8 North Qld  6 - 34 Melbourne  8 -  4  4 -  2 Dairy Farmers 19,853 View
2010 8 NRL 2010 Round 9 Manly 24 -  6 St George Illawarra  7 -  5  6 -  6 Brookvale 16,745 View
2010 15 NRL 2010 Round 10 Sydney 18 - 34 Newcastle  8 -  5  2 -  5 Bluetongue 10,018 View
2010 23 NRL 2010 Round 11 Warriors 26 - 24 South Sydney  7 -  6  4 -  2 Mt Smart 10,485 View
2010 29 NRL 2010 Round 12 Cronulla  4 - 20 Brisbane  6 -  6  3 -  4 Toyota 7,826 View
2010 Jun 6 NRL 2010 Round 13 Canberra 28 - 24 Gold Coast  7 -  6  5 -  2 Canberra Stadium 10,425 View
2010 11 NRL 2010 Round 14 Gold Coast 28 - 14 Manly  5 -  7  6 -  5 Skilled Park 17,508 View
2010 18 NRL 2010 Round 15 Brisbane 12 - 22 Penrith  6 -  9  8 -  3 Suncorp 42,233 View
2010 21 NRL 2010 Round 15 Newcastle  6 -  4 Parramatta  7 - 14  6 -  5 EnergyAustralia 8,474 View
2010 26 NRL 2010 Round 16 North Qld 19 - 20 Cronulla 10 - 11  4 -  3 Dairy Farmers 13,063 View
2010 Jul 4 NRL 2010 Round 17 Warriors 35 -  6 Parramatta 12 -  4  2 -  3 Mt Smart 9,912 View
2010 9 NRL 2010 Round 18 Wests Tigers 15 - 14 Gold Coast  6 -  2  8 -  3 Campbelltown 14,050 View
2010 18 NRL 2010 Round 19 Sydney 36 - 32 Canterbury  5 -  3  2 -  7 SFS 19,129 View
2010 23 NRL 2010 Round 20 Canterbury 16 - 32 Parramatta  4 -  3  3 -  5 ANZ 34,662 View
2010 25 NRL 2010 Round 20 South Sydney 38 - 28 Warriors  8 -  5  6 -  4 ANZ 13,895 View
2010 Aug 1 NRL 2010 Round 21 Brisbane 10 -  6 St George Illawarra  7 -  7  7 -  6 Suncorp 42,269 View
2010 6 NRL 2010 Round 22 Gold Coast 34 - 12 Parramatta  7 -  3  3 -  3 Skilled Park 19,568 View
2010 8 NRL 2010 Round 22 Newcastle 30 -  6 Canterbury  8 -  9  7 -  7 EnergyAustralia 17,316 View
2010 15 NRL 2010 Round 23 Wests Tigers 43 - 18 Penrith  6 -  5  7 -  4 Campbelltown 17,208 View
2010 20 NRL 2010 Round 24 Newcastle 44 - 18 Brisbane  7 -  4  7 -  3 EnergyAustralia 16,668 View
2010 23 NRL 2010 Round 24 Sydney 14 - 23 Gold Coast  5 -  9  5 -  3 SFS 9,113 View
2010 29 NRL 2010 Round 25 Wests Tigers 26 - 14 Melbourne  4 -  8  5 -  4 Leichhardt 20,168 View
2010 Sep 3 NRL 2010 Round 26 Gold Coast 21 - 18 Wests Tigers  9 -  7  6 -  3 Skilled Park 26,103 View
2010 5 NRL 2010 Round 26 Manly 24 - 30 Canterbury  2 - 11  3 -  2 Brookvale 15,933 View
2010 10 NRL 2010 Qualif Final Gold Coast 28 - 16 Warriors 10 -  6  4 -  2 Skilled Park 27,026 View
2011 Feb 12 All Stars 2011 NRL 28 - 12 Indigenous   -    6 -  4 Skilled Park 25,843 View
2011 Mar 14 NRL 2011 Round 1 Canterbury 24 - 14 Wests Tigers  4 -  7  6 -  6 ANZ 26,737 View
2011 20 NRL 2011 Round 2 South Sydney 19 - 28 Canterbury  6 -  6  5 -  4 ANZ 18,271 View
2011 25 NRL 2011 Round 3 Gold Coast  8 - 14 Brisbane 15 -  6  7 -  4 Skilled Park 20,226 View
2011 Apr 3 NRL 2011 Round 4 Cronulla 18 - 26 Warriors  5 -  8  4 -  5 Owen Delany 14,645 View
2011 9 NRL 2011 Round 5 Penrith 36 - 10 Canberra  8 -  7  8 -  8 Centrebet 10,229 View
2011 16 NRL 2011 Round 6 North Qld 26 - 18 Canberra  4 -  8 11 -  4 Dairy Farmers 10,741 View
2011 23 NRL 2011 Round 7 Cronulla 12 - 30 North Qld  5 -  6  7 -  2 Toyota 7,340 View
2011 29 NRL 2011 Round 8 Brisbane 20 - 12 Canterbury  5 -  8  5 -  3 Suncorp 30,538 View
2011 May 8 NRL 2011 Round 9 St George Illawarra 22 -  8 North Qld  5 -  4  3 -  2 WIN Jubilee 13,056 View
2011 16 NRL 2011 Round 10 Gold Coast 12 - 16 Manly  5 -  8  5 -  6 Skilled Park 12,360 View
2011 28 NRL 2011 Round 12 Newcastle  8 -  6 Parramatta  8 -  8  8 -  5 Ausgrid 18,723 View
2011 Jun 5 NRL 2011 Round 13 Canberra 24 - 40 North Qld  5 -  5  4 -  5 Canberra Stadium 11,128 View
2011 13 NRL 2011 Round 14 Melbourne 21 -  4 Sydney  8 -  5  9 -  3 AAMI 9,843 View
2011 18 NRL 2011 Round 15 Newcastle 16 - 12 Penrith  7 -  4  8 -  6 Ausgrid 16,652 View
2011 27 NRL 2011 Round 16 St George Illawarra 24 -  6 Manly  2 -  7  9 -  6 WIN 18,974 View
2011 Jul 8 NRL 2011 Round 18 Warriors 22 -  6 Gold Coast  7 -  7  5 -  6 Mt Smart 10,780 View
2011 15 NRL 2011 Round 19 Brisbane 30 - 10 Gold Coast  7 -  6  6 - 12 Suncorp 31,035 View
2011 23 NRL 2011 Round 20 Cronulla  0 - 18 Newcastle  5 -  4  9 -  7 Toyota 6,513 View
2011 31 NRL 2011 Round 21 Newcastle 50 - 20 Gold Coast  3 -  3  6 -  3 Ausgrid 17,327 View
2011 Aug 6 NRL 2011 Round 22 Cronulla 16 - 20 Gold Coast  4 -  1 10 -  3 Toyota 6,313 View
2011 12 NRL 2011 Round 23 North Qld 16 - 34 Brisbane  7 -  7  6 -  6 Dairy Farmers 26,463 View
2011 20 NRL 2011 Round 24 Penrith 12 - 26 Warriors  7 -  8  5 -  5 Centrebet 11,644 View
2011 26 NRL 2011 Round 25 Manly 18 -  4 Melbourne  8 -  8  8 -  2 Brookvale 20,414 View
2011 Sep 2 NRL 2011 Round 26 St George Illawarra 32 - 12 Penrith  5 -  6  3 -  7 WIN 13,621 View
2011 10 NRL 2011 Qualif Final Manly 42 -  8 North Qld  5 -  6  8 -  6 SFS 13,972 View
2012 Mar 3 NRL 2012 Round 1 Canberra 19 - 24 Melbourne  2 -  6  6 -  4 Canberra Stadium 7,862 View
2012 12 NRL 2012 Round 2 Parramatta 20 - 36 Warriors  8 -  4  7 -  5 Parramatta 12,102 View
2012 18 NRL 2012 Round 3 Penrith 24 - 40 South Sydney  6 -  9  7 -  7 Centrebet 13,876 View
2012 25 NRL 2012 Round 4 Melbourne 44 -  4 Sydney  6 -  3  7 -  4 AAMI 11,897 View
2012 Apr 1 NRL 2012 Round 5 Gold Coast 20 - 30 Canterbury  6 -  5  5 -  4 Skilled Park 14,344 View
2012 6 NRL 2012 Round 6 South Sydney 20 - 10 Canterbury  8 -  8  7 -  2 ANZ 35,221 View
2012 13 NRL 2012 Round 7 Brisbane 30 -  6 Canberra  3 -  6  5 -  4 Suncorp 30,017 View
2012 May 4 NRL 2012 Round 9 North Qld 30 -  6 St George Illawarra  6 -  5  5 -  5 Dairy Farmers 15,006 View
2012 13 NRL 2012 Round 10 Canberra 40 - 34 Parramatta  3 -  5  5 -  6 Canberra Stadium 9,210 View
2012 21 NRL 2012 Round 11 Canterbury 26 -  6 Cronulla  3 -  4  7 -  8 ANZ 12,012 View
2012 Jun 2 NRL 2012 Round 13 Canberra  0 - 40 Wests Tigers  6 -  7  6 -  6 Canberra Stadium 9,210 View
2012 10 NRL 2012 Round 14 Cronulla 22 - 12 Gold Coast  4 -  5  7 -  3 Toyota 8,635 View
2012 17 NRL 2012 Round 15 Wests Tigers 28 - 42 Sydney  7 -  3  6 -  6 Leichhardt 20,327 View
2012 24 NRL 2012 Round 16 Canterbury 20 -  4 Melbourne  6 -  6  4 -  8 Virgin Aust. 11,876 View
2012 29 NRL 2012 Round 17 Brisbane 12 - 26 Cronulla  5 -  3  8 -  6 Suncorp 26,268 View
2012 Jul 14 NRL 2012 Round 19 Wests Tigers 26 - 18 Penrith  4 -  8  9 -  7 Campbelltown 12,384 View
2012 23 NRL 2012 Round 20 North Qld 29 - 16 Wests Tigers  3 -  4  4 -  6 Dairy Farmers 12,357 View
2012 28 NRL 2012 Round 21 Cronulla 20 - 21 Penrith  4 -  1  6 -  3 Toyota 7,848 View
2012 Aug 5 NRL 2012 Round 22 Canberra 28 - 12 Brisbane  3 -  7  8 -  5 Canberra Stadium 9,850 View
2012 12 NRL 2012 Round 23 Canterbury 22 - 14 Brisbane  7 -  5  5 -  5 ANZ 19,870 View
2012 19 NRL 2012 Round 24 Warriors 16 - 18 Penrith 12 - 11  3 -  5 Mt Smart 11,000 View
2012 25 NRL 2012 Round 25 Penrith 36 - 22 Gold Coast  5 -  5  4 -  5 Centrebet 7,297 View
2012 Sep 1 NRL 2012 Round 26 Canterbury 42 - 10 Sydney  5 -  4  4 -  6 ANZ 23,391 View
2012 Oct 21 Asian Cup 2012 Round 1 Thailand  0 - 86 Philippines   -    7 -  2 Thai Police 150 View
2013 Mar 24 NRL 2013 Round 3 Canberra 30 - 17 St George Illawarra  8 -  6  6 -  3 Canberra Stadium 12,115 View
2013 Apr 1 NRL 2013 Round 4 Warriors 20 - 18 North Qld  8 -  6  5 -  4 Mt Smart 10,572 View
2013 6 NRL 2013 Round 5 Parramatta 13 -  6 Cronulla  7 -  9  5 -  6 Parramatta 11,063 View
2013 13 NRL 2013 Round 6 Newcastle  8 -  6 Penrith  4 - 10  6 -  4 Hunter 15,536 View
2013 27 NRL 2013 Round 7 North Qld 30 - 12 Canberra  8 -  5  8 -  4 1300SMILES 13,240 View
2013 May 5 NRL 2013 Round 8 Newcastle 20 - 21 Cronulla  2 -  4  8 -  8 Hunter 16,983 View
2013 12 NRL 2013 Round 9 Penrith 12 - 10 Melbourne  7 -  9  5 -  3 Centrebet 7,803 View
2013 18 NRL 2013 Round 10 St George Illawarra 32 - 12 Parramatta  8 -  8  8 -  7 WIN 17,458 View
2013 25 NRL 2013 Round 11 Manly 16 - 10 Canberra  7 -  8  5 -  8 Brookvale 10,871 View
2013 Jun 1 NRL 2013 Round 12 South Sydney 25 - 18 Newcastle  3 -  6  8 -  5 ANZ 13,225 View
2013 17 NRL 2013 Round 14 Brisbane 32 - 12 Wests Tigers  5 -  1 10 -  5 Suncorp 21,339 View
2013 21 NRL 2013 Round 15 Canterbury 18 - 20 Sydney 11 -  4  8 -  5 ANZ 20,273 View
2013 29 NRL 2013 Round 16 Penrith 25 - 10 St George Illawarra  5 -  7  4 -  1 Centrebet 6,271 View
2013 Jul 8 NRL 2013 Round 17 Manly 50 - 10 Parramatta  3 -  5  5 -  4 Brookvale 10,987 View
2013 19 NRL 2013 Round 19 Wests Tigers 14 - 24 Warriors  4 -  8  7 -  4 Leichhardt 11,436 View
2013 Aug 4 NRL 2013 Round 21 Gold Coast 36 -  6 Wests Tigers  8 -  3  8 -  4 Skilled Park 11,731 View
2013 10 NRL 2013 Round 22 Sydney 28 - 22 Canberra  6 -  8  6 - 11 Allianz 13,223 View
2013 16 NRL 2013 Round 23 Brisbane 22 - 12 Parramatta  7 -  7  8 -  9 Suncorp 24,607 View
2013 23 NRL 2013 Round 24 Penrith 28 - 12 Brisbane  4 -  3 10 -  7 Centrebet 8,817 View
2013 31 NRL 2013 Round 25 Warriors 50 - 16 Canberra  2 -  8  5 -  3 Mt Smart 15,121 View
2013 Sep 5 NRL 2013 Round 26 Brisbane 16 - 11 Canterbury 10 -  9  7 -  3 Suncorp 26,599 View
2013 15 NRL 2013 Qualif Final Canterbury  6 - 22 Newcastle  4 -  6  8 -  7 ANZ 23,086 View
2014 Mar 8 NRL 2014 Round 1 North Qld 28 - 22 Canberra  5 -  6  4 -  7 1300SMILES 12,121 View
2014 15 NRL 2014 Round 2 Sydney 56 -  4 Parramatta  3 -  3 11 -  5 Allianz 13,269 View
2014 23 NRL 2014 Round 3 Canberra 12 - 24 Gold Coast  7 -  4 15 -  8 GIO 9,636 View
2014 30 NRL 2014 Round 4 Newcastle 30 -  0 Cronulla 11 -  5  7 -  6 Hunter 18,196 View
2014 Apr 5 NRL 2014 Round 5 St George Illawarra  6 - 26 South Sydney  6 -  7  6 - 11 SCG 24,368 View
2014 13 NRL 2014 Round 6 Manly 24 -  4 Cronulla 14 - 14  4 -  7 Brookvale 9,065 View
2014 18 NRL 2014 Round 7 Manly 26 - 21 North Qld  6 -  3  4 -  3 Central Coast 10,013 View
2014 25 NRL 2014 Round 8 Brisbane 26 - 28 South Sydney  5 -  4  5 -  5 Suncorp 44,122 View
2014 May 4 City vs Country 2014 NSW Country 26 - 26 NSW City   -     -   Apex Oval 9,627 View
2014 11 NRL 2014 Round 9 St George Illawarra  6 - 38 Canterbury  4 -  3  8 -  6 ANZ 21,077 View
2014 18 NRL 2014 Round 10 Canberra 20 - 26 Penrith  9 -  9  7 -  5 GIO 8,892 View
2014 24 NRL 2014 Round 11 Wests Tigers 14 - 16 Brisbane  9 -  6  4 -  8 Campbelltown 16,511 View
2014 Jun 1 NRL 2014 Round 12 Warriors 38 - 18 Newcastle  6 -  7  1 -  3 Mt Smart 19,068 View
2014 7 NRL 2014 Round 13 St George Illawarra 30 -  0 Cronulla  7 -  7  5 -  2 WIN 12,079 View
2014 14 NRL 2014 Round 14 Sydney 29 - 12 Newcastle  7 -  7  3 -  4 Allianz 9,847 View
2014 22 NRL 2014 Round 15 Gold Coast 18 - 19 St George Illawarra  8 -  6  3 -  4 Cbus Super 12,189 View
2014 27 NRL 2014 Round 16 Brisbane 22 - 24 Cronulla  4 -  5  2 -  1 Suncorp 24,285 View
2014 Jul 5 NRL 2014 Round 17 St George Illawarra 27 - 24 North Qld  4 -  3  3 -  4 WIN Jubilee 12,082 View
2014 12 NRL 2014 Round 18 Warriors 48 -  0 Parramatta  4 -  6  8 -  6 Mt Smart 14,087 View
2014 21 NRL 2014 Round 19 St George Illawarra 12 - 21 Manly  4 -  7  9 -  7 WIN Jubilee 10,530 View
2014 25 NRL 2014 Round 20 Newcastle 16 - 12 Sydney  4 -  4  8 -  4 Hunter 15,468 View
2014 Aug 2 NRL 2014 Round 21 North Qld 28 -  8 Gold Coast  4 -  4 11 -  9 1300SMILES 14,487 View
2014 16 NRL 2014 Round 23 Wests Tigers  4 - 48 Sydney  4 -  3  4 -  5 Leichhardt 5,297 View
2014 23 NRL 2014 Round 24 Brisbane 48 -  6 Newcastle  5 -  6  6 -  6 Suncorp 22,292 View
2014 31 NRL 2014 Round 25 Warriors 42 -  0 Gold Coast  8 -  3  9 -  6 Mt Smart 13,540 View
2014 Sep 6 NRL 2014 Round 26 North Qld 30 - 16 Manly  3 -  6  8 -  6 1300SMILES 22,521 View
2014 12 NRL 2014 Qualif Final Manly 24 - 40 South Sydney  6 -  2  3 -  5 Allianz 25,733 View
2014 19 NRL 2014 Semi Final Sydney 31 - 30 North Qld  4 -  5  5 -  5 Allianz 18,355 View
2014 27 NRL 2014 Prelim Final Penrith 12 - 18 Canterbury 10 -  7 10 -  8 ANZ 46,168 View
2015 Mar 7 NRL 2015 Round 1 Gold Coast 18 - 19 Wests Tigers  5 -  9 10 -  8 Cbus Super 14,319 View
