Chris Ward

  • Referee Career

Referee Career

List of Games

To view more info on a match, click the View button.
Year Date Competition Round Home Score Away Scrums Penalties Venue Crowd  
1979 Aug 26 NSWRFL 1979 Round 22 Cronulla 11 - 11 Penrith 14 -  5 13 - 12 Endeavour 10,523 View
1980 Mar 1 Craven Mild Cup 1980 Round 1 Penrith 16 - 10 Canterbury   -     -   Penrith Park   View
1980 9 Craven Mild Cup 1980 Round 2 Cronulla  8 -  8 Western Suburbs 10 -  7 11 -  6 Endeavour 3,241 View
1980 16 Craven Mild Cup 1980 Round 3 Parramatta 13 - 11 Penrith  8 -  8  6 - 10 Cumberland 7,028 View
1980 30 NSWRFL 1980 Round 1 Eastern Suburbs 20 - 29 North Sydney  8 - 11  9 -  5 Sports Ground 4,896 View
1980 Apr 6 NSWRFL 1980 Round 2 South Sydney 28 -  2 Balmain 14 -  7  9 - 15 Redfern 11,292 View
1980 13 NSWRFL 1980 Round 3 North Sydney  8 - 14 Western Suburbs  7 - 12  8 - 11 North Sydney 5,348 View
1980 19 NSWRFL 1980 Round 4 Balmain 27 - 10 Cronulla 10 - 10 14 -  7 Leichhardt 5,701 View
1980 26 NSWRFL 1980 Round 5 South Sydney 10 - 12 Newtown  7 -  7  7 - 15 Redfern 8,342 View
1980 May 18 NSWRFL 1980 Round 8 Western Suburbs 26 -  4 Balmain  5 -  8 16 - 11 Lidcombe 9,647 View
1980 Jun 14 NSWRFL 1980 Round 12 Parramatta 19 -  9 Penrith 10 - 10  6 - 13 Cumberland 5,775 View
1980 22 NSWRFL 1980 Round 13 Manly 20 - 14 Penrith  9 - 10 11 -  8 Brookvale 9,027 View
1981 Feb 28 Craven Mild Cup 1981 Round 1 Balmain  8 -  5 Cronulla  9 - 11  7 - 11 Leichhardt 4,775 View
1981 May 31 NSWRFL 1981 Round 10 Balmain  7 - 14 Western Suburbs 10 -  8  8 - 17 Leichhardt 5,353 View
1981 Jun 8 NSWRFL 1981 Round 11 North Sydney  5 - 16 Canterbury 10 - 11 10 - 12 North Sydney 10,106 View
1981 14 NSWRFL 1981 Round 9 South Sydney 11 -  8 Canterbury 13 - 10 10 - 13 Redfern 9,235 View
1981 21 NSWRFL 1981 Round 12 Cronulla 19 - 10 Penrith 13 - 14 10 - 12 Endeavour 4,488 View
1982 Feb 28 NSWRFL 1982 Round 1 Cronulla 22 -  8 Balmain 10 - 13 11 -  8 Endeavour 7,473 View
1982 Mar 6 NSWRFL 1982 Round 2 Penrith 10 - 13 Cronulla 11 - 15 13 -  6 Penrith Park 5,807 View
1982 14 NSWRFL 1982 Round 3 North Sydney 27 -  5 Canberra 16 -  9  6 - 11 North Sydney 2,100 View
1982 21 NSWRFL 1982 Round 4 Parramatta 33 -  9 Penrith  9 - 10 13 -  4 Belmore 6,453 View
1982 28 NSWRFL 1982 Round 5 Illawarra  9 - 12 North Sydney 12 -  9 13 -  9 Wollongong 6,835 View
1982 Apr 4 NSWRFL 1982 Round 6 Balmain 22 - 10 Western Suburbs 11 -  6  7 - 12 Leichhardt 9,437 View
1982 12 NSWRFL 1982 Round 7 Manly 12 -  9 Newtown  9 - 12  8 - 18 Brookvale 14,655 View
1982 18 NSWRFL 1982 Round 8 Penrith 23 - 16 North Sydney  5 - 10 10 - 11 Penrith Park 6,219 View
1982 25 NSWRFL 1982 Round 9 North Sydney 28 - 12 Eastern Suburbs 12 -  9 13 -  9 North Sydney 5,360 View
1982 May 2 NSWRFL 1982 Round 10 Penrith 14 - 23 St George  9 -  7  8 - 12 Penrith Park 10,428 View
1982 9 NSWRFL 1982 Round 11 Balmain 35 -  0 Canberra 11 -  7 13 - 12 Leichhardt 5,295 View
1982 16 NSWRFL 1982 Round 12 Cronulla 19 - 16 Illawarra  9 - 11  9 -  9 Endeavour 5,623 View
1982 23 NSWRFL 1982 Round 13 St George 18 -  7 Western Suburbs 10 - 15 12 -  9 Kogarah 10,713 View
1982 30 NSWRFL 1982 Round 14 Parramatta 55 -  5 Illawarra  6 -  4  6 - 10 Belmore 6,697 View
1982 Jun 6 NSWRFL 1982 Round 15 Eastern Suburbs 10 -  5 Newtown 10 - 15 10 -  4 Sports Ground 5,605 View
1982 14 NSWRFL 1982 Round 16 St George 10 - 10 Canterbury 12 - 10 10 - 13 Kogarah 8,473 View
1982 19 NSWRFL 1982 Round 17 Manly 25 - 20 Canterbury 10 - 11 14 -  3 Brookvale 10,104 View
1982 27 NSWRFL 1982 Round 18 Illawarra  5 - 23 Western Suburbs  5 -  9 11 - 16 Wollongong 7,141 View
1982 Jul 4 NSWRFL 1982 Round 19 North Sydney 16 -  7 Illawarra 15 -  9  9 -  8 North Sydney 3,626 View
1982 11 NSWRFL 1982 Round 20 Western Suburbs 14 -  8 Balmain  8 - 12 11 - 11 Lidcombe 6,530 View
1982 18 NSWRFL 1982 Round 21 St George 23 - 32 Illawarra  8 -  6 15 - 13 Kogarah 4,621 View
1982 25 NSWRFL 1982 Round 22 Illawarra 26 - 25 Manly 10 - 10  6 -  8 Wollongong 10,804 View
1982 Aug 1 NSWRFL 1982 Round 23 Parramatta 36 -  0 Newtown 14 - 10 16 - 10 Belmore 10,162 View
1982 8 NSWRFL 1982 Round 24 Cronulla 34 -  5 Canberra 15 -  8 13 -  6 Endeavour 3,209 View
1982 22 NSWRFL 1982 Round 25 Illawarra  8 - 26 Cronulla  9 - 13 12 - 11 Wollongong 8,536 View
1982 29 NSWRFL 1982 Round 26 Cronulla 17 - 22 Parramatta  7 - 16 10 - 16 Endeavour 8,769 View
1983 Feb 26 NSWRFL 1983 Round 1 Canberra 22 - 46 Penrith  9 -  3 15 -  5 Seiffert 9,853 View
1983 Mar 6 NSWRFL 1983 Round 2 North Sydney 22 - 20 Newtown  7 - 12  8 - 10 North Sydney 3,210 View
1983 12 NSWRFL 1983 Round 3 Balmain 16 - 12 Cronulla  9 - 10  7 - 11 Leichhardt 8,532 View
1983 19 NSWRFL 1983 Round 4 Canterbury 20 - 23 Eastern Suburbs  4 -  3 15 - 12 Belmore 7,079 View
1983 26 NSWRFL 1983 Round 5 Balmain 14 - 18 Canterbury  4 -  4  8 - 13 Leichhardt 8,273 View
1983 Apr 2 NSWRFL 1983 Round 6 Cronulla  8 - 24 Canberra 10 -  5 23 -  9 Endeavour 3,564 View
1983 10 NSWRFL 1983 Round 7 Parramatta 14 - 18 Cronulla 11 - 10 14 -  3 Belmore 8,105 View
1983 16 NSWRFL 1983 Round 8 Cronulla 18 - 12 North Sydney  8 -  4 10 -  9 Endeavour 3,913 View
1983 20 KB Cup 1983 Prelim Round Canberra 22 - 20 Balmain  4 -  9  3 -  9 Leichhardt   View
1983 25 NSWRFL 1983 Round 9 St George 45 - 12 Balmain  4 - 10  9 -  6 Kogarah 13,299 View
1983 May 1 NSWRFL 1983 Round 10 Canterbury 10 - 24 North Sydney  6 -  7  3 - 12 Belmore 8,115 View
1983 7 NSWRFL 1983 Round 11 North Sydney 10 - 20 Manly  5 -  7 12 -  8 North Sydney 10,612 View
1983 14 NSWRFL 1983 Round 12 Eastern Suburbs  2 - 10 North Sydney 15 -  6  8 -  8 Sports Ground 6,959 View
1983 21 City vs Country (Firsts) 1983 NSW Country Firsts 14 - 30 NSW City Firsts  6 -  7 12 - 11 Newcastle 17,804 View
1983 25 KB Cup 1983 Round 1 NSW Country Firsts 20 - 12 South Sydney  9 -  7 10 -  8 Leichhardt 800 View
1983 29 NSWRFL 1983 Round 14 Manly 31 - 24 St George 12 -  6  7 - 15 Brookvale 17,153 View
1983 Jun 5 NSWRFL 1983 Round 15 Parramatta 54 -  4 Newtown  9 - 13  8 -  8 Belmore 5,713 View
1983 12 NSWRFL 1983 Round 16 Canberra  8 -  0 Parramatta 12 -  7 11 - 11 Seiffert 13,578 View
1983 19 NSWRFL 1983 Round 17 Illawarra 10 - 14 Eastern Suburbs 10 -  6  7 -  9 Wollongong 4,814 View
1983 26 NSWRFL 1983 Round 18 St George 27 - 18 Cronulla  7 -  7 11 -  5 Kogarah 8,014 View
1983 Jul 3 NSWRFL 1983 Round 19 South Sydney 11 -  0 Parramatta  5 - 11 13 -  8 Redfern 9,492 View
1983 10 NSWRFL 1983 Round 20 Parramatta 39 -  0 Western Suburbs 10 - 12 11 - 10 Belmore 6,669 View
1983 13 KB Cup 1983 Quarter Final Manly 10 -  5 Canterbury  4 - 10 12 - 15 Leichhardt   View
1983 17 NSWRFL 1983 Round 13 South Sydney 10 - 34 Eastern Suburbs  6 -  6  6 - 17 Redfern 11,874 View
1983 24 NSWRFL 1983 Round 21 North Sydney 14 - 12 Cronulla  6 -  7 13 -  6 North Sydney 3,459 View
1983 31 NSWRFL 1983 Round 22 Balmain  6 - 22 St George  9 -  9 10 -  9 Leichhardt 7,189 View
1983 Aug 7 NSWRFL 1983 Round 23 St George 29 - 22 Penrith  8 -  7 13 -  8 Kogarah 3,182 View
1983 14 NSWRFL 1983 Round 24 St George 36 - 20 Newtown  5 -  4 14 - 12 Kogarah 3,256 View
1983 21 NSWRFL 1983 Round 25 Western Suburbs 10 - 22 Canterbury  2 -  6 19 - 10 Lidcombe 5,564 View
1984 Apr 15 NSWRL 1984 Round 6 South Sydney 24 -  8 Eastern Suburbs  8 -  8  5 - 10 Redfern 7,753 View
1984 21 NSWRL 1984 Round 7 St George  8 - 12 Canberra 12 -  7  9 -  8 Kogarah 5,450 View
1984 25 NSWRL 1984 Round 8 Balmain 16 -  2 South Sydney 11 -  5  9 - 12 Leichhardt 8,362 View
1984 29 NSWRL 1984 Round 9 Cronulla 10 - 26 Canterbury  9 -  7 16 - 10 Endeavour 7,099 View
1984 May 9 National Panasonic Cup 1984 Round 1 NSW Country Firsts 17 -  4 Western Suburbs   -     -   Carrington 3,600 View
1984 20 NSWRL 1984 Round 12 Penrith 28 - 10 Canberra  7 - 10  6 -  7 Penrith Park 7,905 View
1984 27 NSWRL 1984 Round 13 Illawarra 18 - 14 Manly  7 - 11  9 -  8 Wollongong 10,026 View
1984 Jun 2 NSWRL 1984 Round 14 St George 40 -  6 Penrith  6 - 11  3 - 11 Kogarah 7,594 View
1984 11 NSWRL 1984 Round 15 Balmain 22 - 16 Eastern Suburbs 10 - 10  8 -  9 Leichhardt 7,014 View
1984 17 NSWRL 1984 Round 16 Illawarra 18 -  8 Canterbury  4 -  3 10 -  6 Wollongong 10,088 View
1984 23 NSWRL 1984 Round 17 Penrith 14 - 15 Manly  8 -  9 14 -  7 Penrith Park 11,597 View
1984 Jul 1 NSWRL 1984 Round 18 Parramatta 46 - 12 Western Suburbs  8 -  4  6 - 10 Belmore 6,123 View
1984 8 NSWRL 1984 Round 19 North Sydney 34 - 24 Illawarra  5 -  8  4 -  4 North Sydney 2,367 View
1984 15 NSWRL 1984 Round 20 Eastern Suburbs  6 -  6 North Sydney  8 - 11  8 -  5 Sports Ground 2,102 View
1984 18 National Panasonic Cup 1984 Quarter Final St George 26 -  6 Balmain  6 -  7  5 -  8 Scully 12,000 View
1984 29 NSWRL 1984 Round 22 Penrith 18 -  2 South Sydney  8 -  8  8 -  7 Penrith Park 10,346 View
1984 Aug 5 NSWRL 1984 Round 23 St George  8 - 12 Illawarra  7 -  3 11 -  9 Kogarah 6,417 View
1984 11 NSWRL 1984 Round 24 Balmain 39 - 12 Canberra  6 -  9  3 -  7 Leichhardt 3,850 View
1984 15 National Panasonic Cup 1984 Final Brisbane Firsts 12 - 11 Eastern Suburbs  6 -  5  8 - 13 Leichhardt 11,264 View
1984 26 NSWRL 1984 Round 26 Balmain 18 - 26 St George  8 -  7  3 - 16 Leichhardt 11,670 View
1984 Sep 1 NSWRL 1984 Minor Prelim Semi South Sydney 22 - 18 Manly  2 -  8  6 -  5 SCG 15,801 View
1985 Mar 10 Charity Shield 1985 St George 10 -  8 South Sydney 13 - 13 10 -  6 Redfern 8,022 View
1985 17 NSWRL 1985 Round 1 Eastern Suburbs 16 - 34 South Sydney  6 - 10 10 -  7 Sports Ground 8,105 View
1985 Apr 17 National Panasonic Cup 1985 Quarter Final Western Suburbs 10 -  6 Penrith  9 -  9 10 -  9 Leichhardt 7,500 View
1985 25 NSWRL 1985 Round 7 Parramatta 16 - 12 Cronulla  7 -  4  9 -  7 Belmore 5,349 View
1985 28 NSWRL 1985 Round 8 Penrith 16 - 11 South Sydney 13 -  4 15 - 13 Penrith Park 6,218 View
1985 May 5 NSWRL 1985 Round 9 Canberra 20 - 20 Manly 16 -  9  5 -  8 Seiffert 10,367 View
1985 8 National Panasonic Cup 1985 Quarter Final Balmain 20 - 18 St George  7 -  7 13 -  5 Leichhardt 10,857 View
1985 19 NSWRL 1985 Round 11 Canberra 10 - 13 Balmain  7 -  4 16 - 11 Seiffert 8,619 View
1985 26 NSWRL 1985 Round 12 Canterbury  6 - 17 Penrith  5 -  7  8 -  6 Belmore 7,224 View
1985 Jun 2 NSWRL 1985 Round 13 Cronulla 26 - 11 Manly  6 - 10  4 -  9 Ronson 7,324 View
1985 9 NSWRL 1985 Round 14 Parramatta 16 - 12 St George  8 -  8  6 -  6 Belmore 16,299 View
1985 16 NSWRL 1985 Round 15 Balmain 18 - 12 Penrith  6 -  9  3 -  9 Leichhardt 7,607 View
1985 23 NSWRL 1985 Round 16 South Sydney 10 - 14 Illawarra  5 -  4  7 - 10 Redfern 3,649 View
1986 May 11 NSWRL 1986 Round 10 Illawarra 34 -  8 Western Suburbs  5 -  9  9 - 13 Wollongong 7,112 View
1986 18 NSWRL 1986 Round 11 Penrith 22 - 18 Illawarra 11 -  7 12 -  4 Penrith Park 5,986 View
1986 25 NSWRL 1986 Round 12 Cronulla 12 - 36 Penrith  9 -  9  6 - 10 Ronson 4,358 View
1986 31 NSWRL 1986 Round 13 Canberra 10 -  7 St George 10 - 13  7 - 14 Seiffert 6,877 View
1987 Apr 19 NSWRL 1987 Round 8 Illawarra  8 - 18 Penrith 12 - 11  9 - 11 Wollongong 6,913 View
1987 26 NSWRL 1987 Round 9 Penrith 19 - 10 North Sydney  8 -  8 10 -  7 Penrith Park 5,144 View
1987 29 National Panasonic Cup 1987 Round 1 Eastern Suburbs 54 -  0 NSW Country Firsts   -     -   Leichhardt 350 View
1987 May 9 NSWRL 1987 Round 11 Parramatta 12 -  5 North Sydney  7 - 11  9 -  7 Parramatta 9,162 View
1988 Jun 12 NSWRL 1988 Round 13 Eastern Suburbs 26 - 10 Newcastle  8 -  6  9 - 10 SFS 4,838 View
1988 19 NSWRL 1988 Round 14 Parramatta 12 -  8 Eastern Suburbs  7 -  7  5 -  6 Parramatta 10,325 View
1988 26 NSWRL 1988 Round 15 Illawarra 12 - 24 Balmain  8 -  8  9 -  7 Wollongong 8,478 View
1988 Jul 3 NSWRL 1988 Round 16 Parramatta 16 - 17 Newcastle  6 -  6 10 -  9 Parramatta 7,758 View
1988 10 NSWRL 1988 Round 17 North Sydney 18 - 22 Manly 10 -  5  7 -  6 North Sydney 15,513 View
1988 17 NSWRL 1988 Round 18 Manly 40 - 10 Parramatta  4 -  9  5 -  7 Brookvale 10,135 View
1988 24 NSWRL 1988 Round 19 Western Suburbs 16 - 22 Balmain  9 -  7  9 -  6 Orana 7,473 View
1988 31 NSWRL 1988 Round 20 South Sydney 24 - 26 St George 12 -  8 14 -  4 SFS 7,576 View
1988 Aug 7 NSWRL 1988 Round 21 Western Suburbs 23 - 20 Manly  9 -  5  8 -  6 Orana 6,201 View
1988 14 NSWRL 1988 Round 22 Parramatta 16 - 12 Western Suburbs  6 -  6  7 -  5 Parramatta 12,683 View
1989 Mar 19 NSWRL 1989 Round 1 Newcastle 19 - 10 Western Suburbs  6 -  8  8 -  9 Newcastle 14,201 View
1989 27 NSWRL 1989 Round 2 Canterbury 22 -  2 Cronulla 15 - 10  3 -  5 Belmore 8,204 View
1989 Apr 9 NSWRL 1989 Round 4 Penrith 19 - 10 Newcastle 12 -  7  6 -  7 Penrith 7,183 View
1989 12 National Panasonic Cup 1989 Prelim Round Combined Brisbane 10 - 14 St George 12 - 13  5 -  3 Parramatta 3,587 View
1989 16 NSWRL 1989 Round 5 Eastern Suburbs 48 -  6 Illawarra  6 -  7  7 - 10 Henson 5,196 View
1989 23 NSWRL 1989 Round 6 Newcastle 12 -  0 North Sydney 11 - 12  9 - 10 Newcastle 15,948 View
1989 30 NSWRL 1989 Round 7 Illawarra  6 - 26 Cronulla  7 - 11  4 -  4 Wollongong 7,112 View
1989 May 7 NSWRL 1989 Round 8 St George 16 - 18 Western Suburbs  6 - 13  8 -  7 Kogarah 8,574 View
1989 10 National Panasonic Cup 1989 Quarter Final Illawarra 40 -  0 Cronulla 18 -  9  4 -  4 Parramatta 4,050 View
1989 14 NSWRL 1989 Round 9 Western Suburbs  6 - 15 South Sydney 11 - 11  6 -  4 Orana 10,018 View
1989 21 NSWRL 1989 Round 3 St George  8 -  4 Gold Coast  5 -  5 10 -  5 Kogarah 5,504 View
1989 24 National Panasonic Cup 1989 Semi Final Illawarra 12 - 12 North Sydney  6 -  9  8 -  4 Parramatta 4,917 View
1989 Jun 4 NSWRL 1989 Round 11 Balmain 18 -  6 Illawarra  7 -  6  9 -  6 Leichhardt 3,315 View
1989 10 NSWRL 1989 Round 12 Gold Coast 12 -  6 Newcastle  8 -  8  4 -  9 Seagulls 6,245 View
1989 25 NSWRL 1989 Round 13 Illawarra 16 - 17 Penrith 12 -  5  7 - 11 Wollongong 8,977 View
1989 Jul 2 NSWRL 1989 Round 14 Newcastle 18 -  8 Eastern Suburbs  7 -  7 10 -  6 Newcastle 21,870 View
1989 9 NSWRL 1989 Round 15 Illawarra  4 - 16 Newcastle  8 -  4  5 -  7 Wollongong 6,980 View
1989 16 NSWRL 1989 Round 16 Canterbury 14 -  8 Gold Coast  5 -  9  5 - 10 Belmore 5,289 View
1990 Aug 5 NSWRL 1990 Round 19 Parramatta 19 - 12 Western Suburbs  5 -  6  2 - 10 Parramatta 12,278 View
1990 12 NSWRL 1990 Round 20 South Sydney 22 - 28 Illawarra  8 - 15  6 -  6 SFS 4,291 View
1991 Feb 24 Lotto Challenge Cup 1991 Round 1 Canberra 20 -  8 Cronulla   -     -   Regional Stadium 9,476 View
1991 Mar 16 NSWRL 1991 Round 1 Gold Coast 14 - 20 Western Suburbs  8 -  9  4 - 10 Seagulls 7,164 View
1991 24 NSWRL 1991 Round 2 Canterbury 22 - 12 Eastern Suburbs 14 - 10  3 -  7 Belmore 8,154 View
1991 31 NSWRL 1991 Round 3 Newcastle 12 - 12 Balmain  9 -  9  8 -  8 Newcastle 27,904 View
1991 Apr 7 NSWRL 1991 Round 4 Cronulla  2 -  2 Illawarra  9 - 10  6 - 10 Caltex 8,094 View
1991 14 NSWRL 1991 Round 5 Illawarra 12 -  9 Balmain  4 -  9 14 -  6 Wollongong 14,591 View
1991 21 NSWRL 1991 Round 6 Brisbane 30 -  4 Gold Coast 11 -  9  4 -  8 Lang Park 23,849 View
1991 28 NSWRL 1991 Round 7 St George 12 - 28 Canberra 10 -  6  5 -  5 Kogarah 10,800 View
1991 May 10 NSWRL 1991 Round 8 Canberra 22 -  6 Cronulla 10 -  7  6 -  3 Bruce 12,599 View
1991 19 NSWRL 1991 Round 9 Eastern Suburbs 16 - 14 North Sydney  8 -  7  9 - 10 SFS 15,157 View
1991 Jun 2 NSWRL 1991 Round 10 South Sydney 22 - 14 Canberra  9 -  9  7 -  6 SFS 10,056 View

155 games
Customise this match list