Griffin Neame

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Griffin Neame played alongside based on data available.

Teammate Games W L D Win %  
ROBSON, Reece 56 33 23 - 58.9% List
DEARDEN, Tom 54 33 21 - 61.1% List
TOWNSEND, Chad 54 33 20 1 61.1% List
TAUMALOLO, Jason 53 32 20 1 60.4% List
DRINKWATER, Scott 52 31 20 1 59.6% List
McLEAN, Jordan 52 31 20 1 59.6% List
HOLMES, Valentine 49 31 18 - 63.3% List
NANAI, Jeremiah 47 30 17 - 63.8% List
TAULAGI, Murray 47 33 14 - 70.2% List
FELDT, Kyle 46 24 21 1 52.2% List
COTTER, Reuben 44 26 18 - 59.1% List
GRANVILLE, Jake 43 23 19 1 53.5% List
HESS, Coen 41 26 15 - 63.4% List
HIKU, Peta 39 25 14 - 64.1% List
LUKI, Heilum 33 19 13 1 57.6% List
GILBERT, Tom 26 15 11 - 57.7% List
TAUNOA-BROWN, Jamayne 25 14 11 - 56.0% List
TABUAI-FIDOW, Hamiso 23 17 6 - 73.9% List
FINEFEUIAKI, Kulikefu 22 13 8 1 59.1% List
LEILUA, Luciano 21 14 7 - 66.7% List
McINTYRE, Sam 15 8 6 1 53.3% List
VALEMEI, Semi 13 7 6 - 53.8% List
CHESTER, Tom 11 3 7 1 27.3% List
LAYBUTT, Zac 9 6 3 - 66.7% List
GOSIEWSKI, Jack 8 3 5 - 37.5% List
HOARE, Samuel 8 3 5 - 37.5% List
KENWORTHY, Jordan 8 3 5 - 37.5% List
LAYBUTT, Kyle 8 3 5 - 37.5% List
ELLIOT, Brendan 7 2 5 - 28.6% List
LOUSI, Sione 7 3 4 - 42.9% List
MIKAELE, Thomas 7 3 3 1 42.9% List
NONA, Shaun 7 2 5 - 28.6% List
ANDERSON, Carlin 6 1 5 - 16.7% List
ASI, Daejarn 6 2 4 - 33.3% List
CARROLL, Michael 6 1 5 - 16.7% List
CHUDLEIGH, Josh 6 2 4 - 33.3% List
DUNN, Mitchell 6 2 4 - 33.3% List
FAIFAI LOA, Kalifa 6 2 4 - 33.3% List
FEENEY, Jaelen 6 3 3 - 50.0% List
HAMPTON, Ben 6 2 4 - 33.3% List
PRICE, Riley 6 - 6 - 0.0% List
BARRETT, Nathan 5 2 3 - 40.0% List
BOYCE, Joe 5 3 2 - 60.0% List
VAILEA, Viliami 5 2 2 1 40.0% List
HANCOCK, Tom 4 1 3 - 25.0% List
HOFFMAN, Josh 4 1 3 - 25.0% List
KING, Cameron 4 2 2 - 50.0% List
LEMUELU, Connelly 4 3 1 - 75.0% List
MURPHY, Sam 4 1 3 - 25.0% List
QUABBA, Kieran 4 1 3 - 25.0% List
TAMOU, James 4 2 2 - 50.0% List
ASOFA-SOLOMONA, Nelson 3 2 1 - 66.7% List
BROWN, Dylan 3 2 1 - 66.7% List
BROWN, Fa'amanu 3 2 1 - 66.7% List
CLIFFORD, Jake 3 1 1 1 33.3% List
CONDON, Ben 3 1 2 - 33.3% List
FISHER-HARRIS, James 3 2 1 - 66.7% List
FORAN, Kieran 3 2 1 - 66.7% List
HUGHES, Jahrome 3 2 1 - 66.7% List
ISAAKO, Jamayne 3 2 1 - 66.7% List
KAUFUSI, Patrick 3 2 1 - 66.7% List
LEOTA, Moses 3 2 1 - 66.7% List
MANU, Joseph 3 2 1 - 66.7% List
MARSTERS, Esan 3 - 3 - 0.0% List
MULITALO, Ronaldo 3 2 1 - 66.7% List
NICOLL-KLOKSTAD, Charnze 3 2 1 - 66.7% List
NIKORA, Briton 3 2 1 - 66.7% List
PAPALI'I, Isaiah 3 2 1 - 66.7% List
SALAM, Bacho 3 2 1 - 66.7% List
TAPINE, Joseph 3 2 1 - 66.7% List
THOMPSON, Leo 3 2 1 - 66.7% List
TIMOKO, Matthew 3 2 1 - 66.7% List
BURNS, Braidon 2 1 - 1 50.0% List
CAMPAGNOLO, Benn 2 1 1 - 50.0% List
EDWARDS, Harrison 2 - 1 1 0.0% List
JENSEN, Corey 2 1 1 - 50.0% List
O'NEILL, Justin 2 1 1 - 50.0% List
SHIBASAKI, Gehamat 2 1 1 - 50.0% List
BITUNGANE, Marly 1 - - 1 0.0% List
BROWN, Nick 1 1 - - 100.0% List
DERBY, Robert 1 - 1 - 0.0% List
DUFFY, Thomas 1 - - 1 0.0% List
GEARY, Luke 1 1 - - 100.0% List
HANSEN, Jai 1 - - 1 0.0% List
LAHRS, Kaiden 1 - - 1 0.0% List
LIPP, Jordan 1 1 - - 100.0% List
MARTIN-SAVAGE, Sam 1 - 1 - 0.0% List
MAUGHAN, Cody 1 1 - - 100.0% List
MENINGA, Moses 1 1 - - 100.0% List
MOLO, Francis 1 - 1 - 0.0% List
MOORE, Aaron 1 1 - - 100.0% List
PURDUE, Jaxon 1 - - 1 0.0% List
SHIBASAKI, Jamal 1 - - 1 0.0% List