Kelvin Jeffes

  • Referee Career

Referee Career

List of Games

To view more info on a match, click the View button.
Date Competition Round Home Score Away Scrums Penalties Venue Crowd  
Aug 4 NSWRL 1991 Round 19 Newcastle 32 - 16 South Sydney  9 -  8  4 -  7 Newcastle 14,302 View
11 NSWRL 1991 Round 20 Cronulla 14 - 12 Penrith  4 -  6  6 - 10 Caltex 8,015 View
17 NSWRL 1991 Round 21 Gold Coast 18 - 20 Brisbane  7 -  9  6 -  7 Seagulls 12,620 View
25 NSWRL 1991 Round 22 Illawarra 22 - 16 Newcastle  5 -  6  3 -  6 Wollongong 11,224 View
Feb 23 Tooheys Challenge Cup 1992 Round 1 Cronulla 10 - 10 St George   -     -   Coronation Oval 9,250 View
Mar 21 NSWRL 1992 Round 1 Eastern Suburbs 20 -  8 St George  6 - 14  5 -  6 SFS 12,610 View
29 NSWRL 1992 Round 2 Brisbane 24 - 18 Gold Coast  9 -  7  4 -  9 Lang Park 23,192 View
Apr 5 NSWRL 1992 Round 3 Parramatta 16 - 22 Western Suburbs  7 -  5  4 -  5 Parramatta 13,253 View
12 NSWRL 1992 Round 4 Eastern Suburbs 30 -  6 Parramatta  4 -  6  2 -  6 SFS 9,482 View
19 NSWRL 1992 Round 5 Canberra 40 - 16 Cronulla  8 -  8  3 -  5 Bruce 12,180 View
26 NSWRL 1992 Round 6 Western Suburbs 28 - 12 South Sydney 10 -  9  7 -  7 Campbelltown 7,819 View
May 9 NSWRL 1992 Round 7 Penrith 16 - 12 Gold Coast  3 -  7 10 -  9 Penrith 7,068 View
15 NSWRL 1992 Round 8 South Sydney 22 - 20 Manly  8 -  6  8 -  4 SFS 14,808 View
31 NSWRL 1992 Round 9 Brisbane 26 - 18 South Sydney  9 - 15 10 -  3 Lang Park 15,502 View
Jun 6 NSWRL 1992 Round 10 Newcastle 10 -  0 Eastern Suburbs  8 -  5  8 - 12 Marathon 16,239 View
14 NSWRL 1992 Round 11 Parramatta 20 -  0 Penrith  4 -  7  9 -  7 Parramatta 11,006 View
20 NSWRL 1992 Round 12 Canterbury 30 -  2 Cronulla  9 -  1  4 -  7 Belmore 7,880 View
28 NSWRL 1992 Round 13 Cronulla 18 -  6 North Sydney 11 -  6  9 -  8 Caltex 4,709 View
Jul 4 NSWRL 1992 Round 14 Illawarra 24 -  2 Parramatta 11 -  3  4 -  7 Wollongong 10,876 View
12 NSWRL 1992 Round 15 Canberra 39 - 14 Canterbury  7 -  8  5 -  6 Bruce 14,319 View
19 NSWRL 1992 Round 16 Cronulla 16 - 20 Brisbane  8 -  8  7 -  6 Caltex 6,246 View
26 NSWRL 1992 Round 17 North Sydney 20 - 52 South Sydney  4 - 12  7 -  6 North Sydney 7,109 View
Aug 2 NSWRL 1992 Round 18 Illawarra 36 - 14 Gold Coast 12 -  7  6 -  5 Wollongong 12,312 View
9 NSWRL 1992 Round 19 Parramatta  6 - 30 Eastern Suburbs 10 -  4  5 -  6 Parramatta 9,003 View
16 NSWRL 1992 Round 20 Cronulla 22 -  4 Canberra  6 -  7  7 -  9 Caltex 5,070 View
23 NSWRL 1992 Round 21 South Sydney 12 - 32 Western Suburbs  6 -  9  6 -  7 SFS 11,432 View
29 NSWRL 1992 Round 22 St George 13 - 12 Western Suburbs  6 -  5 10 -  9 Kogarah 10,121 View
Feb 10 Tooheys Challenge Cup 1993 Round 1 Cronulla 10 -  0 Penrith   -     -   Parramatta 6,000 View
Mar 14 NSWRL 1993 Round 1 Illawarra 19 -  0 South Sydney  8 - 13  6 -  7 Steelers 14,721 View
21 NSWRL 1993 Round 2 Eastern Suburbs 10 - 10 North Sydney  9 -  5  4 - 12 SFS 9,050 View
Jun 5 NSWRL 1993 Round 10 Illawarra 30 -  0 Cronulla  5 -  6  4 -  3 Steelers 10,674 View
12 NSWRL 1993 Round 11 Cronulla 20 -  8 North Sydney  7 -  7  5 -  6 Caltex 8,509 View
20 NSWRL 1993 Round 12 Newcastle 28 - 14 Canberra  7 -  2  6 -  8 Marathon 12,332 View
27 NSWRL 1993 Round 13 South Sydney 26 - 30 Penrith  5 -  4  9 -  5 SFS 6,857 View
Feb 16 Tooheys Challenge Cup 1994 Round 1 Balmain 11 -  6 Newcastle 11 -  6 11 - 13 Marathon 14,000 View
Mar 13 NSWRL 1994 Round 1 Penrith 18 - 18 Gold Coast  5 -  7  6 -  8 Penrith 6,864 View
20 NSWRL 1994 Round 2 Illawarra 18 - 18 Manly  6 - 12 10 -  7 Steelers 10,268 View
26 NSWRL 1994 Round 3 Parramatta 14 - 16 North Sydney  8 -  5  7 -  6 Parramatta 11,405 View
Feb 11 Tooheys Challenge Cup 1995 Round 1 South Sydney 14 - 19 Western Reds   -     -   Redfern 7,396 View
Mar 11 ARL 1995 Round 1 Cronulla  4 -  6 Newcastle 10 - 10 10 -  8 Caltex 15,112 View
18 ARL 1995 Round 2 Gold Coast  8 - 28 Manly  8 - 12  8 -  8 Seagulls 8,579 View
26 ARL 1995 Round 3 Penrith 34 - 12 South Queensland 13 -  8  9 -  8 Penrith 8,024 View
Apr 2 ARL 1995 Round 4 Western Suburbs 32 -  6 Parramatta 11 -  8  8 -  9 Campbelltown 5,432 View
8 ARL 1995 Round 5 North Qld 12 - 20 Brisbane  5 -  2  6 - 12 Stockland 24,855 View
16 ARL 1995 Round 6 Manly 38 - 10 South Queensland  6 -  6  7 -  7 Brookvale 10,616 View
23 ARL 1995 Round 7 Canberra 28 - 21 Western Reds 13 -  5  5 - 11 Bruce 15,102 View
29 ARL 1995 Round 8 South Sydney  0 - 24 Cronulla  8 - 12 11 -  8 SFS 8,343 View
May 7 ARL 1995 Round 9 Brisbane 32 -  8 Western Reds  7 -  5  5 -  7 QEII 32,192 View
14 ARL 1995 Round 10 Cronulla 18 - 23 Auckland  8 -  4  5 -  6 Caltex 10,142 View
28 ARL 1995 Round 11 Penrith 48 - 24 Gold Coast  8 -  2  4 -  3 Penrith 5,161 View
Jun 18 ARL 1995 Round 12 Manly 36 -  6 North Sydney  7 -  6  4 -  7 Brookvale 20,446 View
25 ARL 1995 Round 13 Newcastle 42 -  0 Sydney Bulldogs 11 - 14  7 -  5 Marathon 25,229 View
Jul 2 ARL 1995 Round 14 Brisbane 36 - 20 Sydney City  5 - 11  4 -  5 QEII 30,732 View
8 ARL 1995 Round 15 Cronulla 38 - 12 Canberra  7 -  9  7 -  7 Caltex 14,860 View
15 ARL 1995 Round 16 North Sydney 12 - 19 Newcastle  5 -  7  8 -  8 North Sydney 11,139 View
23 ARL 1995 Round 17 Penrith 12 - 24 Canberra 11 -  8  5 -  7 Penrith 12,223 View
28 ARL 1995 Round 18 Manly 10 - 17 Cronulla  6 - 11  8 -  4 Brookvale 18,045 View
Aug 4 ARL 1995 Round 19 Western Suburbs 18 - 28 Brisbane  7 -  4  7 -  7 Campbelltown 11,100 View
12 ARL 1995 Round 20 Sydney City 26 - 12 Newcastle  6 - 11  4 -  5 SFS 11,972 View
18 ARL 1995 Round 21 Auckland  8 - 15 Canberra 11 -  3  4 -  7 Ericsson 29,500 View
25 ARL 1995 Round 22 Newcastle 14 - 24 Cronulla  9 -  6  8 -  2 Marathon 21,280 View
Sep 2 ARL 1995 Qualif Final Canberra 14 -  8 Brisbane  5 -  8  6 -  4 Suncorp 40,187 View
Oct 12 World Cup 1995 Game 2 Western Samoa 56 - 10 France  3 -  6  8 -  3 Ninian Park 2,173 View
18 Emerging Nations Cup 1995 Game 2 Scotland 38 - 16 USA   -     -   Sixfields 2,088 View
27 Championship 1995/96 Midweek London 46 - 14 Oldham   -     -   The Valley 1,156 View
Feb 17 Charity Shield 1996 St George 30 -  6 South Sydney   -     -   SFS 8,920 View
Mar 22 ARL 1996 Round 1 Illawarra  8 - 17 Western Suburbs  6 -  7  6 -  6 Steelers 9,744 View
30 ARL 1996 Round 2 Cronulla 24 - 16 St George  9 - 13  7 -  6 Shark Park 9,722 View
Apr 6 ARL 1996 Round 3 Brisbane 54 -  4 Illawarra  7 -  7  4 -  7 QEII 24,577 View
14 ARL 1996 Round 4 Canterbury  6 - 26 St George  7 -  4  4 -  6 Belmore 14,924 View
19 ARL 1996 Round 5 Manly 22 - 10 Auckland 10 -  6  1 -  8 Brookvale 18,588 View
27 ARL 1996 Round 6 Sydney Tigers 10 -  6 Western Reds  5 -  9  6 -  6 Parramatta 4,227 View
May 4 ARL 1996 Round 7 Canterbury  8 - 30 Brisbane  6 -  9  3 -  4 Belmore 5,246 View
12 ARL 1996 Round 8 Newcastle 42 -  0 Gold Coast  5 -  9  6 -  9 Marathon 12,471 View
24 ARL 1996 Round 9 Manly 24 -  4 Canterbury 13 -  7  9 -  8 Brookvale 14,591 View
Jun 8 ARL 1996 Round 10 Auckland 24 - 28 Cronulla  7 -  6  7 -  6 Ericsson 22,810 View
16 ARL 1996 Round 11 Canterbury 22 -  4 Parramatta 10 -  3  3 -  6 Belmore 7,056 View
21 ARL 1996 Round 12 Manly 29 -  6 North Sydney  5 -  8  5 -  8 Brookvale 21,217 View
28 ARL 1996 Round 13 Canberra 16 - 12 Sydney City  5 -  3  8 -  9 Bruce 10,410 View
Jul 6 ARL 1996 Round 14 Parramatta 18 - 20 North Sydney 10 -  5  7 -  9 Parramatta 12,012 View
15 ARL 1996 Round 15 Brisbane 24 - 19 Newcastle  6 - 10  6 -  9 QEII 28,600 View
19 ARL 1996 Round 16 Sydney Tigers 10 - 28 Canberra  5 -  2  8 -  6 Parramatta 10,541 View
29 ARL 1996 Round 17 North Sydney 15 - 15 Cronulla  6 -  5  8 - 10 North Sydney 16,421 View
Aug 11 ARL 1996 Round 19 Manly 18 -  0 Sydney Tigers  7 - 11 13 -  6 Brookvale 8,270 View
17 ARL 1996 Round 20 Cronulla 26 - 18 Parramatta  3 -  7  7 - 10 Shark Park 9,241 View
25 ARL 1996 Round 21 Manly 42 - 12 Western Suburbs  6 -  3  8 - 14 Brookvale 14,580 View
Sep 1 ARL 1996 Round 22 Sydney Tigers 10 - 24 Sydney City  3 -  6  6 -  7 Parramatta 6,197 View
7 ARL 1996 Qualif Final St George 16 - 14 Canberra  9 -  7  8 - 11 SFS 28,185 View
14 ARL 1996 Semi Final Cronulla 22 - 16 Brisbane 10 -  7  9 -  4 SFS 27,665 View
21 ARL 1996 Prelim Final St George 29 - 12 North Sydney  9 -  2  3 -  8 SFS 37,779 View
Oct 6 PNG NRL vs Australia 1996 PNG  6 - 52 Australia   -     -   Lloyd Robson 15,000 View
Nov 24 Sydney City 34 - 30 Manly   -     -   Komazawa Stadium 7,136 View
Mar 8 ARL 1997 Round 1 Balmain 10 - 14 Manly  4 -  9 10 -  8 Leichhardt 18,247 View
16 ARL 1997 Round 2 South Queensland 23 -  6 Parramatta 11 -  7  5 -  8 Suncorp 9,523 View
23 ARL 1997 Round 3 South Sydney 17 -  8 Western Suburbs  8 -  6 14 -  6 SFS 5,108 View
28 ARL 1997 Round 4 Sydney City 16 - 28 Newcastle  5 -  7  6 -  6 SFS 17,353 View
Apr 5 ARL 1997 Round 5 South Sydney  4 - 34 St George  9 - 10  5 -  7 SFS 7,200 View
12 ARL 1997 Round 6 Parramatta  8 - 18 Manly  4 -  5  8 -  8 Parramatta 20,202 View
20 ARL 1997 Round 7 South Sydney 24 - 20 South Queensland  6 -  8 10 -  7 SFS 4,353 View
27 ARL 1997 Round 8 Newcastle 20 -  4 Illawarra 12 -  8  9 -  7 Marathon 12,582 View
May 2 ARL 1997 Round 9 North Sydney 20 -  6 Western Suburbs  6 - 11  7 -  8 North Sydney 13,554 View
11 ARL 1997 Round 10 Manly 26 - 26 Gold Coast  7 -  6 11 - 11 Brookvale 2,506 View
16 ARL 1997 Round 11 St George 10 - 17 Parramatta  7 -  9  8 -  9 Kogarah 5,504 View
28 State Of Origin 1997 Game 1 QLD  6 -  8 NSW  8 -  5  6 -  6 Suncorp 28,222 View
Jun 13 ARL 1997 Round 13 Manly 28 -  4 St George  6 -  7  5 -  6 Brookvale 10,083 View
27 ARL 1997 Round 14 Sydney City  6 - 18 Parramatta  3 -  5  4 -  6 SFS 8,917 View
Jul 5 ARL 1997 Round 15 Gold Coast 22 - 14 St George  6 -  5  5 -  9 Carrara 10,738 View
12 ARL 1997 Round 16 Western Suburbs 20 - 10 Balmain  7 -  9 10 -  4 Campbelltown 6,718 View
Aug 9 ARL 1997 Round 19 South Sydney 20 - 40 Sydney City  8 -  7  6 -  7 SFS 4,720 View
17 ARL 1997 Round 20 Manly 30 - 14 Illawarra  8 - 11 10 -  5 Brookvale 11,167 View
23 ARL 1997 Round 21 St George 16 - 20 Sydney City  6 -  7  6 -  9 Kogarah 7,178 View
31 ARL 1997 Round 22 South Queensland 39 - 18 Western Suburbs  9 -  7  8 -  8 Suncorp 11,588 View
Sep 6 ARL 1997 Minor Qualif Sydney City 33 - 21 North Sydney  5 -  5  4 -  9 SFS 11,332 View
14 ARL 1997 Major Qualif Manly 27 - 12 Newcastle  3 -  4  5 -  5 SFS 26,531 View
20 ARL 1997 Prelim Final Newcastle 17 - 12 North Sydney  8 -  4 10 -  5 SFS 22,540 View
Jun 7 NRL 1998 Round 13 Auckland 15 - 14 Penrith 11 -  7  9 -  6 Ericsson 7,934 View
21 NRL 1998 Round 15 Brisbane 56 -  4 Western Suburbs  7 -  6  5 -  9 QEII 12,415 View
27 NRL 1998 Round 16 Cronulla 28 -  6 Canterbury  5 -  3  6 -  4 Shark Park 10,243 View
Jul 5 NRL 1998 Round 17 Manly 34 - 12 St George  4 -  4  4 - 12 Brookvale 12,590 View
11 NRL 1998 Round 18 Balmain 18 -  0 North Qld  4 -  9  3 - 11 Leichhardt 10,653 View
18 NRL 1998 Round 19 Cronulla 14 - 14 Penrith  7 -  3  4 -  7 Shark Park 4,048 View
26 NRL 1998 Round 20 Adelaide 22 - 20 Auckland  5 -  4 12 -  7 Hindmarsh 7,445 View
Aug 2 NRL 1998 Round 21 Canterbury 56 - 14 Western Suburbs  9 -  4  4 -  6 Belmore 6,125 View
7 NRL 1998 Round 22 Adelaide 10 - 32 Manly  6 -  9  9 -  6 Hindmarsh 7,459 View
16 NRL 1998 Round 23 Balmain 16 - 30 Newcastle  6 -  6  2 -  8 Leichhardt 4,864 View
23 NRL 1998 Round 24 North Sydney 62 -  0 North Qld  6 -  4  5 -  3 North Sydney 15,604 View
29 NRL 1998 Major Prelim Semi Parramatta 25 - 12 North Sydney  8 -  5  5 -  6 Parramatta 16,033 View
Sep 5 NRL 1998 Major Semi Newcastle 15 - 26 Sydney City  8 -  3  6 -  7 Marathon 26,482 View
Mar 4 NRL 2000 Round 5 North Qld 12 - 26 Sharks  7 -  5  5 -  6 Dairy Farmers 15,890 View
18 NRL 2000 Round 7 Melbourne 16 - 12 Parramatta 10 - 10  8 -  7 Olympic Park 15,684 View
Apr 15 NRL 2000 Round 11 North Qld 12 - 18 Auckland  8 -  8 11 - 10 Dairy Farmers 13,557 View

131 games
Customise this match list