Dan Potter

  • Playing Career

Playing Career

Vital Statistics

Born
Wednesday, 8th November, 1978
Current Age
45 years and 216 days

Playing Career Statistics

All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.

To view a list of corresponding matches, click on the List button.

Competitions

Competition   Comp Wins App T G   GK % FG Pts W L D Win %  
Super League - 40 7 -   - 28 18 20 2 45.00% List
Challenge Cup - 13 7 -   - 28 8 5 0 61.54% List
UK Second Division - 56 31 -   - 124 33 21 2 58.93% List
UK Third Division - 76 34 7   - 150 52 24 0 68.42% List


Club Career

English Career - By Year

Team Season   App T G   GK % FG Pts W L D Win %  
Dewsbury 2000   ? 2 -   - 8  
Dewsbury 2001   28 17 -   - 68 17 11 0 60.71% List
London 2001   4 1 -   - 4 3 1 0 75.00% List
Widnes 2002   25 3 -   - 12 12 12 1 48.00% List
Widnes 2003   14 4 -   - 16 5 8 1 35.71% List
Oldham 2003   4 2 -   - 8 1 1 2 25.00% List
Leigh 2004   17 6 -   - 24 12 5 0 70.59% List
York City 2005   19 15 -   - 60 15 4 0 78.95% List
York City 2006   11 7 -   - 28 5 6 0 45.45% List
York City 2007   ? 6 -   - 24  
Keighley 2008   ? 7 7   - 42  
Keighley 2009   ? 9 -   - 36  
Bramley 1998   ? - -   - -  
Bramley 1999   ? - -   - -  

English Career - By Team

Team Years   App T G   GK % FG Pts W L D Win %  
Dewsbury 2000-01   30 19 -   - 76 18 12 0 60.00% List
London 2001   4 1 -   - 4 3 1 0 75.00% List
Widnes 2002-03   39 7 -   - 28 17 20 2 43.59% List
Oldham 2003   4 2 -   - 8 1 1 2 25.00% List
Leigh 2004   17 6 -   - 24 12 5 0 70.59% List
York City 2005-07   46 28 -   - 112 28 18 0 60.87% List
Keighley 2008-09   45 16 7   - 78 32 13 0 71.11% List
Overall2000-2009   ? 79 7   0 330 ? ? ? ?  

Your Say

Want to have your say about this player? Add a comment.

Contributions: Shawn Dollin, Greg Fiveash, Bill Bates, Andrew Ferguson, Max Turner, AJ Lucantonio, Paul Carter

Sources: Richard Bailey's Rugby League World