Cory Paterson

  • Playing Career

Playing Career

Teammates (NRL)

This page shows a list of all players that Cory Paterson played alongside based on data available.

Teammate Games W L D Win %  
McMANUS, James 60 27 33 - 45.0% List
MULLEN, Jarrod 60 28 32 - 46.7% List
GIDLEY, Kurt 59 30 29 - 50.8% List
TOLAR, Daniel 55 25 30 - 45.5% List
FA'AOSO, Richard 53 25 28 - 47.2% List
TAIA, Zeb 53 23 30 - 43.4% List
HILDER, Matt 48 23 25 - 47.9% List
MacDOUGALL, Adam 47 22 25 - 46.8% List
NAIQAMA, Wes 42 19 23 - 45.2% List
SA'U, Junior 42 21 21 - 50.0% List
VUNA, Cooper 41 17 24 - 41.5% List
SIMPSON, Steve 40 17 23 - 42.5% List
HOUSTON, Chris 38 20 18 - 52.6% List
UATE, Akuila 35 14 21 - 40.0% List
TAUFUA, Mark 34 19 15 - 55.9% List
DUREAU, Scott 30 13 17 - 43.3% List
LULIA, Keith 30 11 19 - 36.7% List
CROSS, Ben 28 13 15 - 46.4% List
DE GOIS, Isaac 27 12 15 - 44.4% List
CIRALDO, Cameron 26 10 16 - 38.5% List
BUDERUS, Danny 25 13 12 - 52.0% List
WICKS, Danny 25 11 14 - 44.0% List
ROYAL, Jesse 24 9 15 - 37.5% List
BAILEY, Chris 20 8 12 - 40.0% List
ROGERS, Ben 19 10 9 - 52.6% List
KARAWANA, Marvin 17 9 8 - 52.9% List
TIGHE, Brad 17 6 11 - 35.3% List
TUIMAVAVE, Evarn 17 7 10 - 41.2% List
WOOLNOUGH, Adam 17 7 10 - 41.2% List
McDONNELL, Shannon 16 5 11 - 31.3% List
WHITE, Matthew 15 7 8 - 46.7% List
YOUNG, Michael 15 4 11 - 26.7% List
CARMONT, George 14 5 9 - 35.7% List
PERRY, Josh 13 5 8 - 38.5% List
ABRAHAM, Daniel 12 4 8 - 33.3% List
SARGENT, Mitchell 12 4 8 - 33.3% List
WALSH, Luke 12 4 8 - 33.3% List
REYNOLDSON, Kirk 11 4 7 - 36.4% List
TANNER, Reegan 11 4 7 - 36.4% List
BOWEN, Matt 10 5 5 - 50.0% List
COOPER, Gavin 10 5 5 - 50.0% List
GRAHAM, Ashley 10 5 5 - 50.0% List
JOHNSON, Dallas 10 5 5 - 50.0% List
TAMOU, James 10 5 5 - 50.0% List
THOMPSON, Ray 10 5 5 - 50.0% List
BLAIR, Adam 9 3 6 - 33.3% List
HALL, Glenn 9 4 5 - 44.4% List
KAUFUSI, Antonio 9 4 5 - 44.4% List
LAWRENCE, Chris 9 3 6 - 33.3% List
SEGEYARO, James 9 4 5 - 44.4% List
SEUMANUFAGAI, Ava 9 3 6 - 33.3% List
SIMS, Ashton 9 4 5 - 44.4% List
TATE, Brent 9 4 5 - 44.4% List
TAUPAU, Martin 9 3 6 - 33.3% List
WOODS, Aaron 9 3 6 - 33.3% List
BROOKS, Luke 8 3 5 - 37.5% List
FARAH, Robbie 8 3 5 - 37.5% List
PAYNE, Aaron 8 4 4 - 50.0% List
SUE, Sauaso 8 3 5 - 37.5% List
BROWN, Riley 7 2 5 - 28.6% List
NEWTON, Clint 7 3 4 - 42.9% List
SCOTT, Matthew 7 4 3 - 57.1% List
SEUSEU, Terence 7 1 6 - 14.3% List
SNOWDEN, Kade 7 1 6 - 14.3% List
THOMPSON, Bodene 7 3 4 - 42.9% List
TONGA, Willie 7 3 4 - 42.9% List
AUSTIN, Blake 6 2 4 - 33.3% List
EDWARDS, Joel 6 3 3 - 50.0% List
FAIFAI LOA, Kalifa 6 3 3 - 50.0% List
MIKA, Constantine 6 3 3 - 50.0% List
GALLOWAY, Keith 5 2 3 - 40.0% List
POLGLASE, Todd 5 3 2 - 60.0% List
RICHARDS, Pat 5 2 3 - 40.0% List
SIMS, Tariq 5 2 3 - 40.0% List
THURSTON, Johnathan 5 2 3 - 40.0% List
ANASTA, Braith 4 2 2 - 50.0% List
BOLTON, Scott 4 1 3 - 25.0% List
BUCHANAN, Jack 4 - 4 - 0.0% List
GAVET, James 4 1 3 - 25.0% List
MOSES, Mitchell 4 1 3 - 25.0% List
NDAIRA, George 4 2 2 - 50.0% List
NOFOALUMA, David 4 2 2 - 50.0% List
ROWE, Kurtis 4 1 3 - 25.0% List
SIRONEN, Curtis 4 1 3 - 25.0% List
AKAUOLA, Sitaleki 3 1 2 - 33.3% List
HENRY, Beau 3 2 1 - 66.7% List
HINTON, Nathan 3 1 2 - 33.3% List
HITCHCOX, Jy 3 1 2 - 33.3% List
JONES, Ben 3 2 1 - 66.7% List
LINNETT, Kane 3 2 1 - 66.7% List
MORGAN, Michael 3 2 1 - 66.7% List
TAUMALOLO, Jason 3 2 1 - 66.7% List
TEDESCO, James 3 1 2 - 33.3% List
WINTERSTEIN, Antonio 3 2 1 - 66.7% List
GORDON, Steve 2 - 2 - 0.0% List
HALATAU, Dene 2 - 2 - 0.0% List
LODGE, Matt 2 1 1 - 50.0% List
MacDOUGALL, Luke 2 1 1 - 50.0% List
RIETHMULLER, Joel 2 2 - - 100.0% List
ROBERTS, Tyrone 2 1 1 - 50.0% List
SIMONA, Tim 2 1 1 - 50.0% List
TUPOU, Will 2 1 1 - 50.0% List
AH MAU, Leeson 1 - 1 - 0.0% List
AMOS, Clint 1 1 - - 100.0% List
COSTIGAN, Neville 1 1 - - 100.0% List
DAVICO, Luke 1 - 1 - 0.0% List
FINE, Asipeli 1 1 - - 100.0% List
FULTON, Liam 1 - 1 - 0.0% List
JOHNS, Andrew 1 - 1 - 0.0% List
KOROIBETE, Marika 1 - 1 - 0.0% List
LUANI, Joel 1 - 1 - 0.0% List
NATUSCH, Tim 1 - 1 - 0.0% List
THAIDAY, Milton 1 - 1 - 0.0% List
THORBY, Ricky 1 1 - - 100.0% List
TOVO, Sione 1 1 - - 100.0% List