| 1 | Round 8 | Catalans | 28 | Wakefield Trinity | 20 | #23 | Hooker | ||
| 2 | Round 9 | Wigan | 8 | Wakefield Trinity | 4 | #23 | Bench | ||
| 3 | Round 10 | Wakefield Trinity | 16 | Warrington | 2 | #23 | Second Row | ||
| 4 | Round 11 | Huddersfield | 16 | Wakefield Trinity | 18 | #23 | Second Row | ||
| 5 | Round 12 | Wakefield Trinity | 24 | Harlequins | 20 | #23 | Second Row | ||
| 6 | Round 13 | Castleford | 16 | Wakefield Trinity | 54 | #23 | Second Row | ||
| 7 | Round 14 | Leeds | 58 | Wakefield Trinity | 12 | #23 | Second Row | ||
| 8 | Round 15 | Wakefield Trinity | 30 | Wigan | 38 | #23 | Second Row | ||
| 9 | Round 16 | Castleford | 16 | Wakefield Trinity | 32 | #23 | Second Row | ||
| 10 | Round 17 | Wakefield Trinity | 28 | Huddersfield | 26 | #23 | Second Row | ||
| 11 | Round 18 | Hull Kingston Rovers | 18 | Wakefield Trinity | 26 | #23 | Second Row | ||
| 12 | Round 19 | Wakefield Trinity | 14 | Catalans | 30 | #23 | Second Row | ||
| 13 | Round 20 | Warrington | 60 | Wakefield Trinity | 24 | #23 | Lock | ||
| 14 | Round 21 | Wakefield Trinity | 18 | Hull FC | 26 | #23 | Second Row | ||
| 15 | Round 22 | Bradford | 24 | Wakefield Trinity | 10 | #23 | Second Row | ||
| 16 | Round 23 | Wakefield Trinity | 10 | St Helens | 42 | #23 | Lock | ||
| 17 | Round 24 | Wakefield Trinity | 22 | Castleford | 48 | #23 | Second Row | ||
| 18 | Round 25 | Wigan | 32 | Wakefield Trinity | 22 | #23 | Second Row | ||
| 19 | Round 27 | Wakefield Trinity | 12 | Leeds | 30 | #23 | Second Row |
19 games