| 1 | Round 12 | Wakefield Trinity | 24 | Harlequins | 20 | #2 | Bench | ||
| 2 | Round 13 | Castleford | 16 | Wakefield Trinity | 54 | #2 | Bench | 2t | |
| 3 | Round 14 | Leeds | 58 | Wakefield Trinity | 12 | #2 | Wing | ||
| 4 | Round 15 | Wakefield Trinity | 30 | Wigan | 38 | #2 | Wing | 2t | |
| 5 | Round 16 | Castleford | 16 | Wakefield Trinity | 32 | #2 | Wing | 2t | |
| 6 | Round 17 | Wakefield Trinity | 28 | Huddersfield | 26 | #2 | Wing | ||
| 7 | Round 18 | Hull Kingston Rovers | 18 | Wakefield Trinity | 26 | #2 | Wing | 1t | |
| 8 | Round 19 | Wakefield Trinity | 14 | Catalans | 30 | #2 | Wing | 1t | |
| 9 | Round 21 | Wakefield Trinity | 18 | Hull FC | 26 | #2 | Wing | 1t | |
| 10 | Round 22 | Bradford | 24 | Wakefield Trinity | 10 | #2 | Wing | 2t | |
| 11 | Round 23 | Wakefield Trinity | 10 | St Helens | 42 | #2 | Wing | ||
| 12 | Round 24 | Wakefield Trinity | 22 | Castleford | 48 | #2 | Wing | ||
| 13 | Round 25 | Wigan | 32 | Wakefield Trinity | 22 | #2 | Wing | ||
| 14 | Round 26 | Catalans | 32 | Wakefield Trinity | 38 | #2 | Wing | 2t | |
| 15 | Round 27 | Wakefield Trinity | 12 | Leeds | 30 | #2 | Wing |
15 games