| 1 | Round 2 | Wigan | 28 | Castleford | 16 | #11 | Bench | ||
| 2 | Round 3 | Hull FC | 24 | Wigan | 22 | #11 | Bench | 1t | |
| 3 | Round 4 | Wigan | 28 | Bradford | 14 | #11 | Second Row | ||
| 4 | Round 5 | Warrington | 32 | Wigan | 20 | #11 | Second Row | ||
| 5 | Round 6 | Huddersfield | 19 | Wigan | 20 | #11 | Second Row | ||
| 6 | Round 12 | Bradford | 26 | Wigan | 12 | #11 | Bench | ||
| 7 | Round 14 | Wigan | 38 | Warrington | 14 | #11 | Second Row | 1t | |
| 8 | Round 15 | Wakefield Trinity | 30 | Wigan | 38 | #11 | Lock | 1t | |
| 9 | Round 17 | Catalans | 45 | Wigan | 38 | #11 | Second Row | ||
| 10 | Round 19 | Wigan | 38 | Harlequins | 20 | #11 | Lock | 1t | |
| 11 | Round 20 | Wigan | 23 | Leeds | 22 | #11 | Lock | ||
| 12 | Round 21 | Hull Kingston Rovers | 39 | Wigan | 22 | #11 | Lock | ||
| 13 | Round 22 | Wigan | 12 | St Helens | 46 | #11 | Lock | ||
| 14 | Round 16 | Wigan | 4 | Huddersfield | 34 | #11 | Second Row | ||
| 15 | Elim Playoff | Wigan | 30 | Bradford | 14 | #11 | Bench | 1t | |
| 16 | Elim Semi | Catalans | 26 | Wigan | 50 | #11 | Bench | 1t | |
| 17 | Final Elim | Leeds | 18 | Wigan | 14 | #11 | Bench |
17 games