| 1 | Round 1 | Harlequins | 28 | Wigan | 47 | #13 | Lock | ||
| 2 | Round 2 | Wigan | 28 | Castleford | 16 | #13 | Lock | ||
| 3 | Round 3 | Hull FC | 24 | Wigan | 22 | #13 | Lock | ||
| 4 | Round 4 | Wigan | 28 | Bradford | 14 | #13 | Lock | ||
| 5 | Round 5 | Warrington | 32 | Wigan | 20 | #13 | Lock | ||
| 6 | Round 6 | Huddersfield | 19 | Wigan | 20 | #13 | Lock | ||
| 7 | Round 7 | St Helens | 46 | Wigan | 10 | #13 | Lock | 1g | |
| 8 | Round 8 | Wigan | 18 | Hull Kingston Rovers | 12 | #13 | Lock | ||
| 9 | Round 9 | Wigan | 8 | Wakefield Trinity | 4 | #13 | Lock | 1t | |
| 10 | Round 10 | Leeds | 10 | Wigan | 14 | #13 | Lock | ||
| 11 | Round 11 | Wigan | 24 | Catalans | 26 | #13 | Lock | ||
| 12 | Round 12 | Bradford | 26 | Wigan | 12 | #13 | Five-Eighth | ||
| 13 | Round 13 | St Helens | 57 | Wigan | 16 | #13 | Lock | ||
| 14 | Round 14 | Wigan | 38 | Warrington | 14 | #13 | Lock | ||
| 15 | Round 21 | Hull Kingston Rovers | 39 | Wigan | 22 | #13 | Bench |
15 games