| 1 | Round 6 | Huddersfield | 19 | Wigan | 20 | #2 | Wing | ||
| 2 | Round 7 | St Helens | 46 | Wigan | 10 | #2 | Wing | ||
| 3 | Round 8 | Wigan | 18 | Hull Kingston Rovers | 12 | #2 | Wing | 1t | |
| 4 | Round 9 | Wigan | 8 | Wakefield Trinity | 4 | #2 | Wing | ||
| 5 | Round 11 | Wigan | 24 | Catalans | 26 | #2 | Wing | ||
| 6 | Round 14 | Wigan | 38 | Warrington | 14 | #2 | Wing | ||
| 7 | Round 18 | Castleford | 22 | Wigan | 22 | #2 | Wing | ||
| 8 | Round 19 | Wigan | 38 | Harlequins | 20 | #2 | Wing | ||
| 9 | Round 20 | Wigan | 23 | Leeds | 22 | #2 | Wing | ||
| 10 | Round 21 | Hull Kingston Rovers | 39 | Wigan | 22 | #2 | Wing | ||
| 11 | Round 23 | Wigan | 66 | Hull FC | 6 | #2 | Wing | ||
| 12 | Round 24 | Catalans | 16 | Wigan | 16 | #2 | Wing | ||
| 13 | Round 25 | Wigan | 32 | Wakefield Trinity | 22 | #2 | Wing | ||
| 14 | Round 26 | Wigan | 16 | Leeds | 52 | #2 | Wing | 1t | |
| 15 | Elim Playoff | Wigan | 30 | Bradford | 14 | #2 | Wing | 1t | |
| 16 | Elim Semi | Catalans | 26 | Wigan | 50 | #2 | Wing | 2t | |
| 17 | Final Elim | Leeds | 18 | Wigan | 14 | #2 | Wing |
17 games