| 1 | Round 1 | Harlequins | 28 | Wigan | 47 | #22 | Bench | ||
| 2 | Round 4 | Wigan | 28 | Bradford | 14 | #22 | Bench | 1t | |
| 3 | Round 7 | St Helens | 46 | Wigan | 10 | #22 | Bench | ||
| 4 | Round 8 | Wigan | 18 | Hull Kingston Rovers | 12 | #22 | Bench | ||
| 5 | Round 9 | Wigan | 8 | Wakefield Trinity | 4 | #22 | Bench | ||
| 6 | Round 10 | Leeds | 10 | Wigan | 14 | #22 | Bench | ||
| 7 | Round 11 | Wigan | 24 | Catalans | 26 | #22 | Bench | ||
| 8 | Round 12 | Bradford | 26 | Wigan | 12 | #22 | Lock | ||
| 9 | Round 13 | St Helens | 57 | Wigan | 16 | #22 | Bench | ||
| 10 | Round 14 | Wigan | 38 | Warrington | 14 | #22 | Bench | 1t | |
| 11 | Round 15 | Wakefield Trinity | 30 | Wigan | 38 | #22 | Second Row | ||
| 12 | Round 17 | Catalans | 45 | Wigan | 38 | #22 | Bench | 1t | |
| 13 | Round 18 | Castleford | 22 | Wigan | 22 | #22 | Lock | ||
| 14 | Round 19 | Wigan | 38 | Harlequins | 20 | #22 | Second Row | 1t | |
| 15 | Round 20 | Wigan | 23 | Leeds | 22 | #22 | Second Row | ||
| 16 | Round 21 | Hull Kingston Rovers | 39 | Wigan | 22 | #22 | Second Row | 1t | |
| 17 | Round 22 | Wigan | 12 | St Helens | 46 | #22 | Second Row | ||
| 18 | Round 16 | Wigan | 4 | Huddersfield | 34 | #22 | Lock | ||
| 19 | Round 23 | Wigan | 66 | Hull FC | 6 | #22 | Lock | 3t | |
| 20 | Round 24 | Catalans | 16 | Wigan | 16 | #22 | Lock | ||
| 21 | Round 25 | Wigan | 32 | Wakefield Trinity | 22 | #22 | Lock | 1t | |
| 22 | Round 26 | Wigan | 16 | Leeds | 52 | #22 | Lock | ||
| 23 | Round 27 | St Helens | 16 | Wigan | 16 | #22 | Lock | 1t | |
| 24 | Elim Playoff | Wigan | 30 | Bradford | 14 | #22 | Lock | 1t | |
| 25 | Elim Semi | Catalans | 26 | Wigan | 50 | #22 | Lock | ||
| 26 | Final Elim | Leeds | 18 | Wigan | 14 | #22 | Lock |
26 games