Super League X 2005 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wigan | 27 | Bradford | 28 | #10 | Front Row | ||
| 2 | Widnes | 20 | Wigan | 32 | #10 | Front Row | ||
| 3 | London | 34 | Wigan | 20 | #10 | Front Row | ||
| 4 | Wigan | 62 | Leigh | 6 | #10 | Front Row | ||
| 5 | Wigan | 22 | St Helens | 20 | #10 | Front Row | ||
| 6 | Hull FC | 15 | Wigan | 21 | #10 | Front Row | ||
| 7 | Huddersfield | 24 | Wigan | 16 | #10 | Front Row | 2t | |
| 8 | Wigan | 14 | Leeds | 38 | #10 | Front Row | ||
| 9 | Bradford | 40 | Wigan | 8 | #10 | Front Row | ||
| 10 | Wigan | 23 | Widnes | 22 | #10 | Front Row | ||
| 11 | Warrington | 28 | Wigan | 22 | #10 | Front Row | ||
| 12 | Wigan | 24 | Huddersfield | 26 | #10 | Front Row | ||
| 13 | Salford City | 20 | Wigan | 34 | #10 | Second Row | ||
| 14 | Wigan | 18 | London | 22 | #10 | Bench | ||
| 15 | Wigan | 24 | Hull FC | 28 | #10 | Front Row | ||
| 16 | Leeds | 70 | Wigan | 0 | #10 | Front Row | ||
| 17 | Wigan | 36 | Warrington | 17 | #10 | Front Row | ||
| 18 | St Helens | 40 | Wigan | 18 | #10 | Front Row | 1t | |
| 19 | Wigan | 28 | Wakefield Trinity | 34 | #10 | Bench | ||
| 20 | Wigan | 24 | Leeds | 22 | #10 | Front Row | ||
| 21 | Wigan | 12 | St Helens | 38 | #10 | Front Row | ||
| 22 | Huddersfield | 22 | Wigan | 36 | #10 | Front Row | ||
22 games