| 1 | Round 1 | Hull Kingston Rovers | 24 | St Helens | 22 | #12 | Second Row | ||
| 2 | Round 6 | Catalans | 24 | St Helens | 10 | #12 | Bench | ||
| 3 | Round 7 | St Helens | 46 | Wigan | 10 | #12 | Lock | ||
| 4 | Round 8 | Huddersfield | 28 | St Helens | 26 | #12 | Lock | ||
| 5 | Round 9 | St Helens | 10 | Leeds | 14 | #12 | Bench | ||
| 6 | Round 10 | Castleford | 30 | St Helens | 24 | #12 | Second Row | ||
| 7 | Round 11 | St Helens | 58 | Harlequins | 12 | #12 | Second Row | ||
| 8 | Round 12 | Warrington | 22 | St Helens | 30 | #12 | Lock | ||
| 9 | Round 13 | St Helens | 57 | Wigan | 16 | #12 | Lock | 1t | |
| 10 | Round 14 | St Helens | 28 | Catalans | 10 | #12 | Lock | ||
| 11 | Round 15 | Hull FC | 8 | St Helens | 16 | #12 | Lock | 1t | |
| 12 | Round 16 | St Helens | 52 | Hull Kingston Rovers | 10 | #12 | Second Row | ||
| 13 | Round 17 | St Helens | 58 | Bradford | 20 | #12 | Second Row | 2t | |
| 14 | Round 18 | Leeds | 12 | St Helens | 26 | #12 | Second Row | ||
| 15 | Round 19 | St Helens | 46 | Huddersfield | 16 | #12 | Bench | ||
| 16 | Round 20 | Harlequins | 0 | St Helens | 54 | #12 | Second Row | 1t | |
| 17 | Round 21 | St Helens | 68 | Castleford | 12 | #12 | Second Row | 1t | |
| 18 | Round 22 | Wigan | 12 | St Helens | 46 | #12 | Second Row | 1t | |
| 19 | Round 23 | Wakefield Trinity | 10 | St Helens | 42 | #12 | Second Row | 1t | |
| 20 | Round 24 | St Helens | 17 | Warrington | 16 | #12 | Second Row | ||
| 21 | Round 25 | Harlequins | 16 | St Helens | 32 | #12 | Second Row | ||
| 22 | Round 27 | St Helens | 16 | Wigan | 16 | #12 | Second Row | ||
| 23 | Qualif Semi | St Helens | 38 | Leeds | 10 | #12 | Second Row | 2t | |
| 24 | Grand Final | St Helens | 16 | Leeds | 24 | #12 | Second Row |
24 games