| 1 | Round 3 | Hull Kingston Rovers | 28 | Warrington | 29 | #22 | Bench | ||
| 2 | Round 10 | Wakefield Trinity | 16 | Warrington | 2 | #22 | Bench | ||
| 3 | Round 11 | Leeds | 32 | Warrington | 12 | #22 | Bench | ||
| 4 | Round 12 | Warrington | 22 | St Helens | 30 | #22 | Bench | ||
| 5 | Round 13 | Huddersfield | 34 | Warrington | 36 | #22 | Lock | ||
| 6 | Round 14 | Wigan | 38 | Warrington | 14 | #22 | Bench | ||
| 7 | Round 15 | Warrington | 28 | Castleford | 36 | #22 | Bench | ||
| 8 | Round 16 | Harlequins | 24 | Warrington | 40 | #22 | Bench | ||
| 9 | Round 17 | Warrington | 38 | Hull Kingston Rovers | 20 | #22 | Bench | 1t | |
| 10 | Round 18 | Catalans | 52 | Warrington | 14 | #22 | Bench | ||
| 11 | Round 19 | Hull FC | 22 | Warrington | 24 | #22 | Lock | ||
| 12 | Round 20 | Warrington | 60 | Wakefield Trinity | 24 | #22 | Bench | ||
| 13 | Round 21 | Warrington | 32 | Bradford | 28 | #22 | Bench | ||
| 14 | Round 22 | Huddersfield | 18 | Warrington | 19 | #22 | Bench | ||
| 15 | Round 23 | Warrington | 22 | Leeds | 12 | #22 | Bench |
15 games